Vessel
ANNA
IMO 9040962
OtherBuilt 1994Active
1,488
Gross tonnageA measure of the vessel's total internal volume (not its weight).
2,481
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1994
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9040962
- MMSI
- 511101315
- Call sign
- T8A4634
- Flag
- PW
- Type
- General Cargo
- Length (LOA)
- 75.2 m
- Beam
- 12 m
- Home port
- ISTANBUL
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- TL
- Design DWT
- 2,481 t
- Flag
- Turkey
- Built
- 1994
Timeline
key events over the vessel's life- Special survey
- Casualty · OtherNavigation system failure with alarms occurred at Eregli, Türkiye, Departure per
- Dry dock
- Casualty · OtherExperienced engine fault and a problem to its camshaft in 50 55 N 06 19 W 17 May
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 02 Sep 2019
- Special survey
- 30 May 2027
- IOPP issued
- 13 Jul 2024
- IOPP expires
- 30 May 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Mar 2026 | Eleusina | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 06 Feb 2026 | Gemlik | Yes | 15Certificate & Documentation - Ship Certificates 01106 - Document Of Compliance (DoC/ ISM) Invalid Yes Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries Yes Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Missing Yes Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes Yes Living And Working Conditions - Living Conditions 09130 - Water, Pipes, Tanks Damaged Yes Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Yes Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Inoperative Yes Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Cracked Yes Yes Life Saving Appliances 11132 - Maintenance And Inspections Missing Yes Radio Communications 05105 - MF/HF Radio Installation Inoperative Yes Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Yes Structural Conditions 02111 - Beams, Frames, Floors-Corrosion Damaged Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes ISM 15150 - ISM Not As Required Yes Certificate & Documentation - Ship Certificates 01124 - International Air Pollution Cert. Not Properly Filled Yes |
| 08 Dec 2025 | Eregli | No | 231 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) (09.01.2025) Other (Specify) 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (On Board Training And Instructions) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 6 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) Rectify Deficiency Before Departure Deficiency Rectified 7 OTHER (Other Safety In General) Rectify Deficiency Before Departure Deficiency Rectified 8 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) Rectify Deficiency Before Departure Deficiency Rectified 9 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 10 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 11 OTHER (Other Safety In General) Rectify Deficiency Before Departure Deficiency Rectified 12 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 13 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) Rectify Deficiency Before Departure Deficiency Rectified 14 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Furnishings) Rectify Deficiency Before Departure Deficiency Rectified 15 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 16 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Furnishings) Rectify Deficiency Before Departure Deficiency Rectified 17 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 18 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Rectify Deficiency Before Departure Deficiency Rectified 19 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) Rectify Deficiency Before Departure Deficiency Rectified 20 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Rectify Deficiency Before Departure Deficiency Rectified 21 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Cleanliness) Rectify Deficiency Before Departure Deficiency Rectified 22 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) Rectify Deficiency Before Departure Deficiency Rectified 23 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) Rectify Deficiency Before Departure Deficiency Rectified |
| 02 Jun 2025 | Gemlik | No | 9Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Living And Working Conditions - Working Conditions 09219 - Pipes, Wires (Insulation) Not As Required Life Saving Appliances 11108 - Inflatable Liferafts Not Ready For Use Yes Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Yes Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes Emergency Systems 04118 - Enclosed Space Entry And Rescue Drills Lack Of Control Yes Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Entries Missing Yes Living And Working Conditions - Living Conditions 09110 - Electrical Devices Unsafe Yes ISM 15150 - ISM Not As Required Yes Total 0 0 0 8 |
| 23 Feb 2025 | Burgas | No | 5Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Labour Conditions - Health Protection, Medical Care, Social Security 18412 - Personal Protective Equipment (PPE) Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Labour Conditions - Health Protection, Medical Care, Social Security 18424 - Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required Safety Of Navigation 10105 - Magnetic Compass Not As Required |
| 09 Jan 2025 | Kdz.Eregli | No | 61 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) Other (Specify) 4 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Rectify Deficiency Before Departure Deficiency Rectified 5 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 6 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Food Temperature) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Nov 2024 | Kdz.Eregli | Yes | 271 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (03.04.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (03.04.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) Rectify Deficiency Before Departure Deficiency Rectified 4 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Rectify Deficiency Before Departure Deficiency Rectified 5 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 6 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) Rectify Deficiency Before Departure Deficiency Rectified 7 POLLUTION PREVENTION - MARPOL ANNEX III (Marking And Labelling) Rectify Deficiency Before Departure Deficiency Rectified 8 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Working Arrangements) Rectify Deficiency Before Departure Deficiency Rectified 9 EMERGENCY SYSTEMS (Abandon Ship Drills) Rectify Deficiency Before Departure Deficiency Rectified 10 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 11 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 12 EMERGENCY SYSTEMS (Fire Drills) Rectify Deficiency Before Departure Deficiency Rectified 13 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Detainable Deficiency Deficiency Rectified 14 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 15 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 16 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 17 POLLUTION PREVENTION - MARPOL ANNEX III (Marking And Labelling) Rectify Deficiency Before Departure Deficiency Rectified 18 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 19 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 20 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 21 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 22 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Dirty, Parasites) Rectify Deficiency Before Departure Deficiency Rectified 23 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Dirty, Parasites) Rectify Deficiency Before Departure Deficiency Rectified 24 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 25 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Detainable Deficiency Deficiency Rectified 26 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Detainable Deficiency Deficiency Rectified 27 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) Rectify Deficiency Before Departure Deficiency Rectified |
| 03 Apr 2024 | Burgas | No | 318420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1086, Not Properly Maintained,03108, Ventilators, Air Pip |
| 03 Apr 2024 | Bourgas | No | 5LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation ; ISM (ISM) ;LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) ; WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 20 Jun 2023 | Burgas | No | 1707113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1082, Inoperative, 10111, Charts, Safety Of Navigation, 1000, Missing, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1048, Seized, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 0, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, 01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing, 07116, Ventilation, Fire Safety, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 05 Dec 2022 | Sousse | No | 4Other, , Certificate & Documentation - Documents, 01309 - Fire Control Plan - All, Not Updated Radio Communications, 05113 - SART/AIS-SART, Not As Required Life Saving Appliances, 11104 - Rescue Boats, Not Properly Maintained |
| 23 Jun 2022 | Varna | No | 518420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, |
| 23 Jun 2021 | Split | No | 405109, VHF Radio Installation, Radio Communications, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safe |
Casualties
| Date | Type | Details |
|---|---|---|
| 04 Nov 2024 | Other | Navigation system failure with alarms occurred at Eregli, Türkiye, Departure permission was temporarily canceled until permanent repairs were completed. The vessel sailed on 6 November. |
| 17 May 2018 | Other | Experienced engine fault and a problem to its camshaft in 50 55 N 06 19 W 17 May 2018. Repairs cannot be effected at sea. Tug Kingston on scene 18 May, took vessel in tow to Falmouth. Ar Falmouth 20 May & entered dock for repairs. |