Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Apr 2026 | Unknown | white standard muriate of potash in bulk | bjmk03062601 |
| 13 Apr 2026 | Unknown | fertilizer mixture | bjmk03092604 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Apr 2026 | Tampa | No | 0 |
| 08 Aug 2025 | Pivdennyi | No | 21 FIRE SAFETY (Means Of Escape) (12.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 RADIO COMMUNICATIONS (Radio Log (Diary)) (12.07.2025) Other (Specify) Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Oct 2009 |
| 13 Apr 2026 | Unknown | ammonium nitrate in bulk | bjmk03092603 |
| 13 Apr 2026 | Unknown | urea in bulk | bjmk03062602 |
| 06 Apr 2026 | Unknown | fertilizer mixture | bjmk03092605 |
| 06 Apr 2026 | Unknown | fertilizer mixture | bjmk03092606 |
| 26 Feb 2024 | Universal Alloys Inc | manganese sinter am1 | bjmk00001 |
| 12 Jul 2025 | Constanta | No | 207120, Means Of Escape, Fire Safety, 1241, Not Marked,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required |
| 27 Apr 2025 | Nanjing | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 17 Dec 2024 | Dar Es Salaam | No | 0 |
| 03 Oct 2024 | Tuapse | No | 0 |
| 11 Sep 2024 | Ravenna | No | 7Life Saving Appliances - On Board Training And Instructions Missing Instructions ; Fire Safety - Maintenance Of Fire Protection Systems Incomplete ; Certificate & Documentation - Crew Certificates - Seafarers' Employment Agreement (SEA) Not As Required ; Emergency Systems - Muster List Incomplete ; Pollution Prevention - Marpol Annex VI - Technical Files And If Applicable, Monitoring Manual Not As Required ; Life Saving Appliances - Maintenance Of Life Saving Appliances Incomplete ; ISM - ISM Not As Required |
| 02 Jul 2024 | Quangninh | No | 0 |
| 06 Dec 2023 | Novorossiisk | No | 0 |
| 04 Jan 2023 | Gdansk | No | 17Pollution Prevention - Marpol Annex VI, 14608 - Incinerator Incl.Operations And Operating Manual, Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 18317 - Food Personal Hygiene, Not Hygienic Structural Conditions, 02105 - Steering Gear, Not As Required Life Saving Appliances, 11113 - Launching Arrangements For Rescue Boats, Inoperative Pollution Prevention - Marpol Annex VI, 14608 - Incinerator Incl.Operations And Operating Manual, Inoperative Emergency Systems, 04101 - Public Address System, Inoperative Fire Safety, 07125 - Evaluation Of Crew Performance (Fire Drills), Lack Of Training Labour Conditions - Health Protection, Medical Care, Social Security, 18408 - Electrical, Unsafe Alarms, 08101 - General Alarm, Malfunctioning Labour Conditions - Health Protection, Medical Care, Social Security, 18410 - Gas Instruments, Unsafe Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 18316 - Water, Pipes, Tanks, Not As Required Structural Conditions, 02109 - Permanent Means Of Access, Unsafe Labour Conditions - Health Protection, Medical Care, Social Security, 18414 - Protection Machines/Parts, Missing Equipment Pollution Prevention - Marpol Annex V, 14501 - Garbage Shipboard Handling, Not As Required Labour Conditions - Health Protection, Medical Care, Social Security, 18409 - Dangerous Areas, Unsafe ISM, 15150 - ISM, Not As Required |
| 05 Mar 2022 | Vanino | No | 131 11101 LIFE SAVING APPLIANCES (Lifeboats) (04.03.2022) Yes 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) (04.03.2022) Yes 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (04.03.2022) No 4 10105 SAFETY OF NAVIGATION (Magnetic Compass) (04.03.2022) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (04.03.2022) No 6 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (04.03.2022) No 7 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (04.03.2022) No 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (04.03.2022) No 9 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (04.03.2022) No 10 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (04.03.2022) No 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (04.03.2022) No 12 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (04.03.2022) No 13 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (04.03.2022) No |
| 04 Mar 2022 | Vanino | Yes | 13LIFE SAVING APPLIANCES (Lifeboats); ; LIFE SAVING APPLIANCES (Rescue Boats); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); SAFETY OF NAVIGATION (Magnetic Compass); WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); FIRE SAFETY (Fire Prevention Structural Integrity); FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) |
| $108M |
| — |