Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Oct 2025 | Callao | No | 214402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (16.10.2025) Yes 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (16.10.2025) No |
| 05 Sep 2025 | Kingston | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Jul 2023 |
| exdo620323837 |
| 28 Jan 2026 | Lacoste Canada Inc | chemise col bord-cotes ma:box:// hts: | exdo620323646 |
| 28 Jan 2026 | Lacoste Canada Inc | chemise col bord-cotes ma:box:// hts: sweatshirt:box:// hts: robe:box:// hts: chemise col bord-cotes ma:box:// hts: | exdo620323835 |
| 28 Jan 2026 | Lacoste Canada Inc | chemise col bord-cotes ma:box:// hts: sweatshirt:box:// hts: | exdo620323825 |
| 28 Jan 2026 | Lacoste Canada Inc | chemise col bord-cotes ma:box:// hts: chemise col bord-cotes ma:box:// hts: | exdo620323833 |
| 28 Jan 2026 | Weir Minerals Eastern Dc | frame plate liner inset hts: | exdo620323832 |
| 06 Dec 2025 | Trinjam Dist Inc | x container containing tinned callalo o & ackee freight collect | zimukst9013202 |
| 06 Dec 2025 | Unknown | glass bottle po this shipment contain s no wood packing materials | zimuqin1817803 |
| 06 Dec 2025 | Unknown | copper alloy coils copper alloy rods copper/nickel alloy coils copper alloy wire silver alloy rods | ecuwell36402025 |
| 28 Aug 2025 | Halifax | No | 0 |
| 07 Aug 2025 | Callao | No | 0 |
| 06 Feb 2024 | Mobile, Alabama | No | 0 |
| 12 Jan 2024 | Kingston | No | 101201 Certificates For Masters And Officers Master Instructed To Rectify Deficiency Before Departure,Deficiency Rectified |
| 27 Oct 2023 | Gemlik | No | 0 |
| 01 Apr 2023 | Piraeus | No | 0 |
| 27 Feb 2023 | Gemlik | No | 0 |
| 02 Jun 2022 | Kocaeli | No | 3Fire Safety, 07105 - Fire Doors/Openings In Fire-Resisting Divisions, Not As Required Living And Working Conditions - Living Conditions, 09129 - Provisions Quality, Expired Certificate & Documentation - Ship Certificates, 01124 - International Air Polluti |
| 24 Feb 2022 | Piraeus | No | 0 |
| $21.25M |
| Unknown |