Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | Novorossiysk | No | 51 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Other (Specify) 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 25 Apr 2023 | Mechanical Fault | Vessel had fuel pump issue and required replacement of the suction valve, 18nm from Skerryvore Lighthouse, UK. Parts were available onboard so she resumed voyage the same day. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Oct 2013 |
| 02 Mar 2026 | Novorossiysk | No | 51 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Other (Specify) 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Dec 2025 | El Dekheila | No | 0 |
| 04 Dec 2025 | El Dekheila | No | 0 |
| 24 Sep 2025 | Koper | No | 202109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 24 Sep 2025 | Koper | No | 3Other, Other, Other, Other, Other,02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 04 Jul 2025 | Banten | No | 0 |
| 04 Feb 2025 | Hamburg | No | 918302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,02199, Other (Structural Conditions), Structural Conditions, 1238, Other,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required |
| 12 Jun 2024 | Lavrion (Laurium) | No | 2Emergency Systems - Emergency Fire Pump And Its Pipes Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security - Dangerous Areas Not As Required |
| 25 Mar 2024 | Novorossiisk | No | 71 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified |
| 06 Feb 2024 | Aliaga | No | 3Structural Conditions - Electrical Installations In General Not As Required ; Pollution Prevention - Marpol Annex V - Garbage Management Plan Not As Required ; Emergency Systems - Emergency Towing Arrangements And Procedures Not As Required |
| 08 Dec 2023 | Gent (Ghent) | No | 2510114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1000, Missing, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02109, Permanent Means Of Access, Structural Conditions, 1086, Not Properly Maintained, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1026, Damaged, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 08108, UMS - Alarms, Alarms, 1075, Inadequate, 15150, ISM, ISM, 1011, Not As Required |
| 08 Dec 2023 | Gent (Ghent) | No | 2610114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1000, Missing, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02109, Permanent Means Of Access, Structural Conditions, 1086, Not Properly Maintained, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1026, Damaged, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 08108, UMS - Alarms, Alarms, 1075, Inadequate, 15150, ISM, ISM, 1011, Not As Required |
| 05 Jul 2023 | Taman | No | 1LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 14 Mar 2023 | Ceyhan | No | 2Certificate & Documentation - Ship Certificates, 01138 - International Energy Efficiency Certificate, Not Properly Filled Fire Safety, 07106 - Fire Detection And Alarm System, Missing |
| 21 Jan 2023 | Rotterdam | No | 907109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 08199, Other (Alarms), Alarms, 1238, Other |
| 21 Jul 2022 | Ceyhan | No | 8Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodation-Ladder, Missing , Other, Fire Safety, 07108 - Ready Availability Of Fire Fighting Equipment, Inoperative Certificate & Documentation - Ship Certificates, 01101 - Cargo Ship Safety Equipment (Including Exemption), Not Properly Filled Living And Working Conditions - Working Conditions, 09297 - Other (Working Space ILO), Insufficient Pollution Prevention - Marpol Annex V, 14599 - Other MARPOL Annex V, Other Living And Working Conditions - Working Conditions, 09232 - Cleanliness Of Engine Room, Insufficient ISM, 15150 - ISM, Not As Required |
| 24 Jan 2022 | La Coruna (A Coruna) | No | 0 |
| $26M |
| — |