Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Taizhou | No | 21 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (08.05.2026) Yes 2 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (08.05.2026) Yes |
| 09 May 2026 | Taizhou | No | 5POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (08.05.2026) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (08.05.2026) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (08.05.2026) Yes 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (08.05.2026) Yes 5 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (08.05.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Mar 2007 |
| 08 May 2026 | Taizhou | Yes | 5POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) Yes 5 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) |
| 03 Jan 2026 | Zhuhai | No | 8POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 7 08199 ALARMS (Other (Alarms)) No 8 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) |
| 07 May 2025 | Caofeidian Pt | No | 41 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No |
| 19 Aug 2024 | Bandar Khomeini | No | 21 09201 Ventilation (Working Spaces) 2 02117 Decks - Corrosion |
| 11 Aug 2024 | Bandar Khomeini | No | 21 09201 Ventilation (Working Spaces) 2 02117 Decks - Corrosion |
| 24 Jun 2024 | Banten | No | 51 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (03.11.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (03.11.2023) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (03.11.2023) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (03.11.2023) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (03.11.2023) No |
| 01 Mar 2024 | Tianjin | No | 51 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (29.02.2024) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (29.02.2024) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (29.02.2024) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (29.02.2024) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (29.02.2024) No |
| 29 Feb 2024 | Tianjin | No | 51 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 03 Nov 2023 | Rizhao | No | 51 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 16 Jan 2023 | Sri Racha | No | 21 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 2 02132 STRUCTURAL CONDITIONS (Water Level Detectors On Single Hold Cargo Ships) No |
| 21 Jun 2022 | Tanjung Perak | No | 0 |
| 23 Mar 2022 | Cilacap | No | 0 |
| $36.5M |
| — |