Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Hakata | No | 11 01201 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Certificates For Master And Officers) (24.07.2025) |
| 17 Jun 2026 | Hakata | No | 0 |
| 24 Jul 2025 | Yokohama |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Apr 2021 |
| QIOSQDHR26030141 |
| 04 Apr 2026 | Smiler Equipment Ltd | excavator forestry mulcher | MIGCSZ26030001 |
| 03 Apr 2023 | Cat Reman Corinth Core Processing | stc: 34 pcs of asst core parts for return 9pcs of asst core parts for return | DMALGUM0228232F |
| No |
| 107105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (10.10.2024) No |
| 24 Jul 2025 | Yokohama | No | 31 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 3 01201 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Certificates For Master And Officers) No |
| 10 Oct 2024 | Yokohama | No | 31 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 23 May 2024 | Yokohama | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) |
| 08 May 2024 | Yokohama | No | 51 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 2 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 5 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) |
| 31 Oct 2023 | Yokohama | No | 0 |
| 07 Feb 2023 | Busan | No | 21 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (16.12.2022) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (16.12.2022) No |
| 07 Feb 2023 | Busan | No | 0 |
| 16 Dec 2022 | Yokohama | No | 3WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 25 Jan 2022 | Gwangyang | No | 0 |
| $15M |
| CMA CGM SA The French Line |