Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Jun 2022 | N/A | 552915 bbls maya crude oil | CPUK47TR22061401 |
| 07 Jun 2022 | Valero Marketing & Supply Co | 527,328 bbls maya crude oil | CPUK46TR22060401 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | San Vicente | No | 0 |
| 10 Aug 2025 | San Vicente | No | 1WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) |
| 07 Aug 2025 | San Vicente |
| Date | Type | Details |
|---|---|---|
| 21 May 2026 | Detained/Arrested | U.S. federal agents, including personnel from the Department of Homeland Security (DHS), the U.S. Coast Guard, and Immigration and Customs Enforcement (ICE), seized 227 kg of cocaine from the crude oil tanker Aquatravesia at the Port of Los Angeles. The vessel had been transiting northbound from Ecuador, having departed on May 8, when crew members discovered multiple packages containing narcotics concealed in the ship's garbage room. Upon being notified of the discovery, the vessel’s captain assumed control of the contraband and alerted U.S. authorities. Following an internal interview, a 43-year-old Philippine national crew member, Ceasar Tubay Gelacio, confessed to possession of the drugs, which were intended for transfer to an armed Mexican cartel boat at a designated rendezvous point 80 nautical miles offshore. Fearing an imminent boarding attempt by the cartel, the captain coordinated with U.S. law enforcement, who directed the vessel to proceed to Los Angeles. Upon arrival at the designated anchorage on May 21, U.S. agents utilized a detection canine to confirm the presence of 226 kg of cocaine and subsequently took Gelacio into custody. The suspect faces federal charges for the importation of a controlled substance. No injuries or pollution were reported during the operation. |
| 20 May 2022 | Valero Marketing & Supply Co | 351238 bbls maya crude oil | CPUK45TR22051801 |
| 20 May 2022 | Valero Marketing & Supply Co | 176237 bbls maya crude oil | CPUK45TR22051802 |
| 09 May 2022 | Exxonmobil Sales & Supply Llc | 600565.43 bbls mizton blend crude oil | CPUK44TR22050501 |
| 23 Apr 2022 | Exxonmobil Sales & Supply Llc | 279269 bbls 100% murban staight run residue | CPUK43TR22031401 |
| 23 Apr 2022 | Exxonmobil Sales & Supply Llc | 288107 bbls 100% murban staight run residue | CPUK43TR22031502 |
| 02 Oct 2021 | Freepoint Commodities Llc | 240000 bbls fuel oil | NULG39TR21091702 |
| 02 Oct 2021 | Freepoint Commodities Llc | 212582 bbls fuel oil | NULG39TR21091703 |
| 01 Oct 2021 | Freepoint Commodities Llc | 119000 bbls fuel oil | NULG39TR21091701 |
| 26 Aug 2021 | Shell Western Supply & Trade Ltd | 41129.639 mt 299698.28 bbls liza crude oil un code 1267 | NULG38TR21081102 |
| 21 Aug 2021 | Shell Western Supply & Trade Ltd | 61756.570 mt 450,000.00 bbls liza crude oil un code 1267 | NULG38TR21081101 |
| 24 Jul 2021 | Shell Trade Us Company | 500,223.58 bbls liza crude oil un 1267 | NULG37TR21070902 |
| 19 Jul 2021 | Shell Trade Us Company | 250,000 bbls liza crude oil un 1267 | NULG37TR21070901 |
| 22 Jun 2021 | Valero Marketing & Supply Co | 352,083 bbls espo crude oil un code 1267 | NULG36TR21052603 |
| No |
| 11 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No |
| 21 Feb 2025 | Quintero | No | 202105 STRUCTURAL CONDITIONS (Steering Gear ) (18.02.2025) No 2 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (18.02.2025) No |
| 18 Feb 2025 | Quintero | No | 2STRUCTURAL CONDITIONS (Steering Gear ) No 2 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) |
| 01 Aug 2023 | Nantes-Saint Nazaire (Gpm) | No | 0 |
| 28 Apr 2023 | Mobile, Alabama | No | 0 |
| 15 Nov 2022 | Phet Chaburi | No | 0 |
| 31 Jul 2022 | Skikda | No | 1Certificate & Documentation - Ship Certificates - Cargo Ship Safety Equipment (Including Exemption) |
| 29 Apr 2021 | Vancouver | No | 0 |