Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 11 Nov 2024 | Exxonmobil Oil Corp | 499,034 bbls gsv @ 60f straight run fuel oil api. 17.60 | ppdparac24005 |
| 14 May 2024 | Valero Marketing &Amp Supply | 413,813 bbls gsv @ 60f very low sulphur fuel |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Feb 2026 | Kalilimenes | No | 114503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1177, Incorrect |
| 13 Nov 2024 | Houston | No | 0 |
| 20 Jun 2023 | Antwerpen |
| 14 May 2024 | Mt Evrotas | viking firefighters outfits 4 sets firefighte | ppdparac24003s2 |
| 14 May 2024 | Mt Xanthos | viking firefighters outfits 4 sets firefighte | ppdparac24003s1 |
| 14 May 2024 | Valero Marketing &Amp Supply | 200,000 bbls gsv @ 60f very low sulphur fuel | ppdparac24003 |
| 24 Feb 2024 | Pmi Norteamerica Sa De Cv | 613,934 bbls gsv@60f maya crude oil api 20.90 | ppdparac24001 |
| 20 Jan 2024 | Oq Trade Ltd | 124,071 bbls gsv@60f high sulphur fuel oil ap | ppdparac23006b |
| 20 Jan 2024 | Oq Trade Ltd | 71,939.219 bbls gsv@60f high sulphur fuel oil | ppdparac23006ab |
| 20 Jan 2024 | Valero Marketing &Amp Supply | 250,367 bbls gsv@60f hsfo api 15.47 | ppdparac23006c |
| 20 Jan 2024 | Valero Marketing &Amp Supply | 143,340.781 bbls gsv@60f high sulphur fuel oi | ppdparac23006a |
| No |
| 0 |