Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Mar 2025 | Kronospan Usa Llc | osb ps2-18, sob ps2-18 tg2 | noxh2024263 |
| 07 Mar 2025 | Tata International Metals Americas Limited | prime electrolytic tinplate in coils | noxh2025011 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | Tampa | No | 0 |
| 06 Jun 2025 | Manzanillo | No | 0 |
| 12 Apr 2025 | Immingham | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Jul 2020 |
| 07 Mar 2025 | Unknown | lot 3 prime electrolytic tin plate in coils | noxh2025014 |
| 07 Mar 2025 | Unknown | lot 2 prime electrolytic tin plate in coils | noxh2025006 |
| 07 Mar 2025 | Unknown | lot 2 prime electrolytic tin plate in coils | noxh2025010 |
| 07 Mar 2025 | Unknown | lot 1 prime electrolytic tin plate in coils | noxh2025012 |
| 07 Mar 2025 | Unknown | lot 1 prime electrolytic tin plate in coils | noxh2025004 |
| 07 Mar 2025 | Unknown | lot 1 prime electrolytic tin plate in coils | noxh2025003 |
| 07 Mar 2025 | Unknown | lot 2 prime electrolytic tin plate in coils | noxh2025007 |
| 07 Mar 2025 | Unknown | lot 2 prime electrolytic tin plate in coils | noxh2025013 |
| 07 Mar 2025 | Unknown | lot 4 prime electrolytic tin plate in coils | noxh2025015 |
| 07 Mar 2025 | Unknown | lot 3 prime electrolytic tin plate in coils | noxh2025008 |
| 07 Mar 2025 | Unknown | lot 1 prime electrolytic tin plate in coils | noxh2025009 |
| 07 Mar 2025 | Unknown | lot 1 prime electrolytic tin plate in coils | noxh2025005 |
| 01 Mar 2025 | Unknown | prime electrolytic tinplate sheets prime electrolytic tinplate in coils | noxh2024269 |
| 2Fire Safety 07123 - Operation Of Fire Protection Systems Lack Of Familiarity Life Saving Appliances 11131 - On Board Training And Instructions Insufficient Frequency |
| 28 Jun 2024 | Dar Es Salaam | No | 0 |
| 04 Apr 2024 | A Coruna | No | 1Safety Of Navigation - Echo Sounder Inoperative |
| 15 Nov 2023 | Mongla | No | 0 |
| 10 Jan 2023 | Genoa | No | 4Ship Energy Efficiency Management Plan Missing; Electronic Charts (ECDIS) Not As Required; International Oil Pollution Prevention (IOPP) Not Properly Filled; ISM Not As Required |
| 02 May 2022 | Bilbao | Yes | 407109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required |
| $13.5M |
| — |