Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Shantou | No | 41 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 17 Jul 2025 | Constanta |
| Date | Type | Details |
|---|---|---|
| 04 Aug 2016 | Beached/Grounded | Ran aground at Km 149, River Parana Bravo, 04 Aug 2016. Refloated 07 Aug, assisted by tug Ona Don Lorenzo. Proceeded on voyage for Spain. |
| 06 Oct 2007 | Beached/Grounded | 06/10/2007 Grounded at Km 464.6, River Coronda, due alleged navigation error on 06 Oct 2007. Still aground 16 Oct, LOF signed and lightering under way. Refloated 18 Oct. Resumed voyage 22 Oct after top-off operations. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Jun 2009 |
| No |
| 1001123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,10137, Long-Range Identification And Tracking System (LRIT), Safety Of Navigation, 1011, Not As Required,10138, BNWAS, Safety Of Navigation, 1082, Inoperative,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1179, Not Updated,11101, Lifeboats, Life Saving Appliances, 1026, Damaged,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 15 Aug 2024 | Paradip Garh | No | 81 07113 Fire Pumps And Its Pipes 2 05116 Operation/Maintenance 3 10127 Voyage Or Passage Plan 4 09299 Other (Mooring) 5 09229 Winches & Capstans 6 11101 Lifeboats 7 15109 Maintenance Of The Ship And Equipment 8 13199 Other (Machinery) |
| 13 Aug 2024 | Paradip Garh | No | 81 07113 Fire Pumps And Its Pipes 2 05116 Operation/Maintenance 3 10127 Voyage Or Passage Plan 4 09299 Other (Mooring) 5 09229 Winches & Capstans 6 11101 Lifeboats 7 15109 Maintenance Of The Ship And Equipment 8 13199 Other (Machinery) |
| 17 Jul 2024 | Aqaba | No | 3Life Saving Appliances; 11101 - Lifeboats; Seized; Safety Of Navigation; 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR); Inoperative; Other |
| 25 Apr 2024 | Vungtau | No | 0 |
| 23 Dec 2023 | Chios | No | 0 |
| 13 Dec 2023 | Novorossiisk | No | 8EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) ; STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) ; LIFE SAVING APPLIANCES (Lifeboats) ; EMERGENCY SYSTEMS (Public Address System) ; RADIO COMMUNICATIONS (Maintenance/Duplication Of Equipment) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 06 Mar 2023 | Kenya | No | 0 |
| 06 Mar 2023 | Mombasa | No | 0 |
| 10 Aug 2022 | Piraeus | No | 118417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, |
| 25 May 2022 | Aliaga | No | 4Navigation Bridge Visibility; Not As Required; Means Of Escape; Not As Required; Revolution Counter; Inoperative; Other (Fire Safety); Other |
| 16 Jun 2021 | Lorient | No | 318324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational F |
| $28M |
| OceanFreight Inc. |