Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Apr 2026 | Fremantle | No | 21 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (18.04.2026) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (18.04.2026) No |
| 21 Apr 2026 | Fremantle | No | 1WATER/WEATHERTIGHT CONDITIONS (Cargo Ports And Other Similar Openings) |
| Date | Type | Details |
|---|---|---|
| 13 Dec 2023 | War Damage | Reports two missiles launched from territory controlled by Yemen’s Houthi rebels targeted and missed the tanker, while sailing north towards the Suez Canal, near the strategic Bab el-Mandeb Strait, Red Sea. There are no reports of damages to the vessel and no injuries. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2016 |
| 18 Apr 2026 | Fremantle | No | 31 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 17 Apr 2026 | Fremantle, WA | No | 1FIRE SAFETY (Other (Fire Safety)) (30.05.2025) |
| 24 Sep 2025 | Houston | No | 0 |
| 30 May 2025 | Newcastle | No | 41 03111 Cargo Ports And Other Similar Openings 2 07110 Fire Fighting Equipment And Appliances 3 07108 Ready Availability Of Fire Fighting Equipment 4 07199 Other (Fire Safety) |
| 08 Jul 2024 | San Vicente | No | 311117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (08.07.2024) No 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) (06.04.2023) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (06.04.2023) No |
| 03 Jan 2024 | Gavle | No | 0 |
| 06 Apr 2023 | Port Adelaide, Sa | No | 4PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)); EMERGENCY SYSTEMS (Water Level Indicator); STRUCTURAL CONDITIONS (Electrical Installations In General); OTHER (Other (MARPOL Operational)) |
| 09 Feb 2023 | Hong Kong | No | 0 |
| 07 Apr 2022 | Callao | No | 0 |
| 29 Nov 2021 | Algeciras | No | 0 |
| $173M |
| Ardmore Shipping Corp |