Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Nov 2025 | Hobart | No | 31 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (03.03.2025) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (03.03.2025) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (03.03.2025) No |
| 12 Nov 2025 | Hobart | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Jan 2015 |
| 0 |
| 03 Mar 2025 | Cairns | No | 302199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No |
| 24 Sep 2024 | Gwangyang | No | 1WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 28 Mar 2024 | Ventspils | No | 0 |
| 27 Jul 2023 | Townsville, Qld | No | 0 |
| 15 Jun 2023 | San Pedro (Arg) | No | 0 |
| 30 Mar 2022 | Antwerpen | No | 314811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 15150, ISM, ISM, 1011, Not As Required, 14810, Ballast Water Discharge Violation In Port, Pollution Prevention - Ballast Water, 1175, Missing Exemption, |
| 06 Aug 2021 | Gela | No | 0 |
| — |
| — |