Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Dec 2025 | Ternium Mexico S A De C V | steel slabs | ofcwsepbrow6452 |
| 09 Dec 2024 | Unknown | 1,297.360 mt silicomanganese | tpqw24s46sanol05 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Mar 2026 | Quang Ninh | No | 0 |
| 18 Aug 2025 | Ventanas | No | 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (29.07.2025) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (29.07.2025) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (29.07.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Feb 2024 |
| 09 Dec 2024 | Unknown | 1,297.100 mt high carbon ferromanganese | tpqw24s46sanol01 |
| 09 Dec 2024 | Unknown | 1,297.560 mt silicomanganese | tpqw24s46sanol09 |
| 09 Dec 2024 | Unknown | 1,499.380 mt high carbon ferromanganese | tpqw24s46sanol03 |
| 09 Dec 2024 | Unknown | 1,297.040 mt high carbon ferromanganese | tpqw24s46sanol02 |
| 09 Dec 2024 | Unknown | 1,297.660 mt silicomanganese | tpqw24s46sanol07 |
| 09 Dec 2024 | Unknown | 2,998.360 mt silicomanganese | tpqw24s46sanol04 |
| 09 Dec 2024 | Unknown | 1,298.100 mt silicomanganese | tpqw24s46sanol08 |
| 09 Dec 2024 | Unknown | 1,299.200 mt silicomanganese | tpqw24s46sanol06 |
| 10 Jul 2023 | Mosaic Fertilizer Llc | formed sulphur in bulk | wbpe000795 |
| 29 Apr 2022 | To Dak Americas Mississippi Inc | purified isophthalic acid | sgghphno2201901 |
| 29 Apr 2022 | To Dak Americas Mississippi Inc | purified isophthalic acid | sgghphno2201902 |
| 08 Apr 2022 | Ajubesteel Usa Inc | stainless pipes | sgghphht2201301 |
| 08 Apr 2022 | Ajubesteel Usa Inc | stainless pipes | sgghphht2201302 |
| 29 Jul 2025 | Ventanas | No | 81 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (29.07.2025) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (05.05.2025) No 3 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (05.05.2025) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (29.07.2025) No 5 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (29.07.2025) No 6 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (05.05.2025) No 7 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (05.05.2025) No 8 15150 ISM (ISM) (05.05.2025) No |
| 29 Jul 2025 | Ventanas | No | 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No |
| 05 May 2025 | Vancouver | No | 51 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 5 15150 ISM (ISM) No |
| 06 Dec 2024 | New Orleans | No | 0 |
| 26 Sep 2024 | Vungtau | No | 0 |
| 04 Sep 2024 | Newcastle, Nsw | No | 81 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (26.04.2024) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.04.2024) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.04.2024) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.04.2024) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.04.2024) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.04.2024) No 7 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (26.04.2024) No 8 15150 ISM (ISM) (26.04.2024) No |
| 03 Sep 2024 | Newcastle, Nsw | No | 11 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (10.01.2024) No |
| 26 Jun 2024 | Cebu | No | 0 |
| 26 Apr 2024 | Brisbane, Qld | No | 101 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 3 10116 SAFETY OF NAVIGATION (Nautical Publications) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 10 15150 ISM (ISM) |
| 10 Jan 2024 | Singapore | No | 41 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 4 18407 |
| 01 Nov 2023 | Mtwara | No | 31 02105 Steering Gear 2 02105 Steering Gear 3 14502 Placards |
| 10 Feb 2023 | Dumai | No | 101 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (12.02.2021) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (12.02.2021) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (12.02.2021) No 4 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (12.02.2021) No 5 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (12.02.2021) No 6 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (12.02.2021) No 7 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (12.02.2021) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (12.02.2021) No 9 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) (12.02.2021) No 10 15199 ISM (Other (ISM)) (12.02.2021) No |
| 26 May 2022 | Genova | No | 401220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate, 14402, Sewage Treatment Plant, Pollution Prevention - Mar |
| 30 Aug 2021 | Apapa-Lagos | No | 4Ventilation (Working Spaces); Auxiliary Engine; Emergency Fire Pump And Its Pipes; Other Safety In General |
| 12 Feb 2021 | Vancouver | No | 1014199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid, 14899, Other BWM, Pollution Prevention - Ballast Water, 1238, Other, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid, 14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other, 14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, 14502, Placards, Pollution Prevention - Marpol Annex V, 1000, Missing |
| $24.5M |
| — |