Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2025 | Ahus | No | 1501132, Tonnage Certificate, Certificate & Documentation - Ship Certificates, 1000, Missing,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,07199, Other (Fire Safety), Fire Safety, 1238, Other,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,05113, SART/AIS-SART, Radio Communications, 1081, Batteries Expired,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07120, Means Of Escape, Fire Safety, 1103, Blocked,02117, Decks - Corrosion, Structural Conditions, 1135, Holed,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1000, Missing,02199, Other (Structural Conditions), Structural Conditions, 1238, Other,14103, Segregation Of Oil And Water Ballast, Pollution Prevention - Marpol Annex I, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing |
| Date | Type | Details |
|---|---|---|
| 26 Jul 2016 | Engine Fault | Drifting in 35 02.15 N 24 09.06 E due to engine failure 26 Jul 2016. Tug Christos XVI due on scene same day to take vessel in tow to Crete. Ar in tow south of Crete. Anchored off the port of Kalymnos, awaiting a survey 29 Jul. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Oct 2012 |
| nxhsnbxh22051068 |
| 23 Jun 2022 | Melissa & Doug Llc | 8520 examine & treat pet vet play set 8520 examine & treat pet vet play set 8520 examine & treat pet vet play set 8520 examine & treat pet vet play set | exdo612372193 |
| 23 Jun 2022 | N/A | senna leaves whole id | dlpdsgin00072681 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20other cast fitti ngs 73071900 | dlpdsamd00072856 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20other cast fitti ngs 73071900other cast articles of iron or s teel - 73259910 | dlpdsamd00072854 |
| 23 Jun 2022 | N/A | flanges - 73072100sg iron castings -7307 11 20other cast fittings 73071900other cast art icles of iron or steel - 73259910 | dlpdsamd00072857 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20other cast fitti ngs 73071900 | dlpdsamd00072853 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20other cast fitti ngs 73071900other cast articles of iron or s teel - 73259910 | dlpdsamd00072919 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20 | dlpdsamd00072955 |
| 23 Jun 2022 | N/A | sg iron castings -7307 11 20other cast fitti ngs 73071900 | dlpdsamd00072858 |
| 23 Jun 2022 | N/A | electric forklift truck | hgsogsoe22050847 |
| 23 Jun 2022 | N/A | electric forklift truck | hgsogsoe22050845 |
| 23 Jan 2025 | Antwerpen | No | 1410111, Charts, Safety Of Navigation, 1179, Not Updated,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1071, Improperly Fitted,11104, Rescue Boats, Life Saving Appliances, 1033, Missing Equipment,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1029, Corroded,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07111, Personal Equipment For Fire Safety, Fire Safety, 1031, Incomplete,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1026, Damaged,15150, ISM, ISM, 1011, Not As Required |
| 22 Dec 2024 | Riga | No | 406101, Cargo Securing Manual, Cargo Operations Including Equipment, 1009, Not Approved,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social S |
| 26 Jun 2024 | Kingston (Jam) | No | 515109, 10105, 07115, 02117, 09128 Maintenance Of The Ship And Equipment, Magnetic Compass, Fire-Dampers, Decks- Corrosion, Provisions (Quantity) Master Instructed To Rectify Deficiency Before Departure,, Rectify Deficiency Within 14 Days |
| 19 Apr 2024 | Belize City | No | 0 |
| 03 Oct 2023 | Kingston | No | 118326 Laundry, Adequate Locker Other (Specify In Clear Text In Description Field), |
| 08 Sep 2023 | Belize City | No | 0 |
| 18 Aug 2023 | Belize City | No | 0 |
| 30 Mar 2022 | Kingston | No | 8Voyage Or Passage Plan, Documentation-ISM, Doors, Magnetic Compass, Lifeboats, Covers (Hatchway-, Portable-, Tarpaulins, Etc.) |
| $1.85M |
| — |