Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Feb 2026 | Dumyat (Damietta) | No | 3Labour Conditions - Minimum Requirements For Seafarers 18102 - Night Working Not As Required Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing Cargo Operations Including Equipment 06101 - Cargo Securing Manual Not As Required |
| 01 Sep 2025 | Novorossiysk |
| Date | Type | Details |
|---|---|---|
| 27 Jan 2021 | Beached/Grounded | Vessel with 22 OB, in ballast, had engine failure, lost power, drifted, ran aground at Riva point, Istanbul Strait in pos 41 13 05.0N 29 13 04.0E 27 Jan 2021. Two tugs assisted. Refloated, 28 Jan. Under tow to Turkeli. |
| 09 Sep 2018 | Collision | Vsl dragged anchor, drifted&came in contact with bulk carrier Ince Hamburg, on 09 Sep 2018, due to strong winds. Sustained damages to bow & fwd part in forecastle section. Departure permission cancelled until completion of permanent repairs |
| 30 Jun 2014 | Beached/Grounded | In contact with tanker Estrella del Plata at Km 56 of the Emilio Mitre Channel 30 Jun 2014 & subsequently grounded at Km 56. Coast Guard inspected. Ar La Plata Anch 03 Jul. Ar Rotterdam 26 Jul and sailed 31 Jul. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Apr 2005 |
| No |
| 51 ALARMS (Engineers' Alarm) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 4 EMERGENCY SYSTEMS (Public Address System) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified |
| 22 Aug 2025 | Istanbul | No | 6Certificate & Documentation - Documents 01314 - SOPEP Missing Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01137 - Civil Liability For Bunker Oil Pollution Damage Cert Missing Life Saving Appliances 11101 - Lifeboats Not Ready For Use Alarms 08104 - Steering Gear Alarm Malfunctioning Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Total 0 0 0 0 |
| 17 Feb 2025 | El Dekheila | No | 0 |
| 07 Jul 2024 | El Dekheila | No | 9Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing Other Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Radio Communications 05106 - INMARSAT Ship Earth Station Not As Required Radio Communications 05106 - INMARSAT Ship Earth Station Not As Required Safety Of Navigation 10199 - Other (Navigation) Other Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 22 Mar 2023 | Alexandria (Egypt) | No | 1Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required |
| 24 Aug 2022 | ElDekheila | No | 4Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Certificate & Documentation - Crew Certificates, 01214 - Endorsement By Flagstate, Missing Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Propulsion And Au |
| 16 Jan 2022 | El Dekheila | No | 1Auxiliary Engine Not As Required |
| 13 Jul 2021 | Kavkaz | No | 513102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10120, Revolution Counter, Safety Of Navigation, 1161, Not Readable,, 0 |
| $29M |
| — |