Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 May 2026 | Penang | No | 0 |
| 21 Nov 2025 | Jinzhou Pt | No | 1PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (21.11.2025) |
| 06 May 2025 | Portland |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Apr 2024 |
| No |
| 0 |
| 22 Apr 2025 | Taizhou | No | 0 |
| 27 Nov 2024 | Portland | No | 1System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09229 - Winches & Capstans Cause: Improper/Lack Of Maintenance Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The |
| 30 Oct 2024 | Zhoushan | No | 0 |
| 28 Mar 2024 | Zhoushan | No | 0 |
| 02 Jun 2023 | Mejillones | No | 0 |
| 29 Apr 2023 | Gijon | No | 0 |
| 12 Jan 2022 | Nantes | No | 0 |
| $39.2M |
| Unknown |