Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 May 2026 | Leixoes | No | 301101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1001, Invalid,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required |
| 21 Oct 2025 | Weihai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Feb 2010 |
| No |
| 41 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) No 3 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 29 May 2025 | Dumyat (Damietta) | No | 1Structural Conditions 02112 - Hull - Corrosion Corroded |
| 01 Aug 2024 | Ravenna | No | 2Voyage Or Passage Plan Lack Of Information ; Freeboard Marks Not As Required |
| 24 Mar 2024 | Gresik | No | 0 |
| 12 May 2023 | Ho Chi Minh City | No | 0 |
| 02 Feb 2023 | Apapa-Lagos | No | 0 |
| 21 Nov 2022 | Aviles | No | 0 |
| $37M |
| — |