Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Jul 2025 | Arcelormittal Calvert Llc | prime steel slabs | asullcamob250201 |
| 20 Jul 2025 | Arcelormittal Calvert Llc | prime steel slabs | asullcamob250202 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Oct 2025 | El Iskandariya (Alexandria) | No | 0 |
| 25 Aug 2025 | Hamburg | No | 3Structural Conditions 02108 - Electrical Installations In General Unsafe Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required Pollution Prevention - Marpol Annex IV 14403 - Sewage Comminuting And Disinfecting System Not As Required Alarms 08107 - Machinery Controls Alarm Inadequate |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Oct 2018 |
| 19 Jun 2023 | N/A | manganese ore mma in bulk | cbkgarosa2023101 |
| 19 Jun 2023 | N/A | fines manganese ore f2 | cbkgarosa2023102 |
| 25 Aug 2025 | Hamburg | No | 402108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14403, Sewage Comminuting And Disinfecting System, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1075, Inadequate |
| 16 Jul 2025 | Mobile | No | 0 |
| 28 Sep 2024 | Paita | No | 0 |
| 08 Feb 2024 | Subic Bay | No | 2FIRE SAFETY (Fire Fighting Equipment And Appliances); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) |
| 20 Jan 2024 | Mongla | Yes | 0 |
| 06 Oct 2023 | Onomichi | No | 2LIFE SAVING APPLIANCES (Rescue Boat Inventory); WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) |
| 10 Feb 2023 | Port Of Onne | No | 0 |
| $14.9M |
| — |