Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Apr 2024 | Davao Bay Coconut Oil Mills Inc | rbd coconut oil in bulk | gavm2401dvonyc01 |
| 29 Apr 2024 | Davao Bay Coconut Oil Mills Inc | rbd coconut oil in bulk | gavm2401dvonyc02 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Rayong | No | 0 |
| 15 Dec 2025 | Hong Kong | No | 1FIRE SAFETY (Operation Of Fire Protection Systems) |
| 09 Aug 2025 | Brofjorden |
| 29 Apr 2024 | Davao Bay Coconut Oil Mills Inc | cochin coconut oil in bulk terminal: bwc #50 | gavm401dvosav01b |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm olein in bulk | gavm2401trhnwk01 |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm olein rspo (mass balance)in bulk | gavm2401trhnwk02 |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm stearin in bulk | gavm2401trhnwk03 |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm stearin rspo (mass balance)in bulk | gavm2401trhnwk04 |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm kernel oil in bulk | gavm2401trhnwk05 |
| 29 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm kernel oil rspo (mass balance)in bul | gavm2401trhnwk06 |
| 29 Apr 2024 | Davao Bay Coconut Oil Mills Inc | rbd coconut oil in bulk | gavm401dvonyc01 |
| 29 Apr 2024 | Davao Bay Coconut Oil Mills Inc | rbd coconut oil in bulk | gavm401dvonyc02 |
| 21 Apr 2024 | Pt Smart Tbk Sinar Mas Land Plaza Menara 2lt | rbd palm oil rspo (mass balance) in bulk terminal: bwc | gavm401tarsav06a |
| 21 Apr 2024 | Pt Smart Tbk Sinar Mas Land Plaza Menara 2lt | rbd palm oil rspo (mass balance) in bulk terminal: bwc | gavm401tarsav06b |
| 21 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm oil in bulk | gavm2401trhsav02 |
| 21 Apr 2024 | Pt Sumber Indah Perkasa | rbd palm kernel oil in bulk | gavm2401trhsav05 |
| No |
| 104103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required |
| 30 May 2025 | General Santos | No | 0 |
| 26 Nov 2024 | Rotterdam | No | 218203, Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA,08199, Other (Alarms), Alarms, 1238, Other,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 13 Sep 2024 | Sandakan, Sabah | No | 0 |
| 16 Feb 2024 | Davao | No | 0 |