Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Jan 2025 | Rypen | furniture | SBYCHKGE24120317 |
| 27 Jan 2025 | Guidecraft Inc | wooden toys hs:950300 | NXHSNBXH24121602 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Tianjin | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 24 Jan 2026 | Davao, Mindanao | No | 1LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) |
| Date | Type | Details |
|---|---|---|
| 29 Aug 2016 | Collision | In contact with wharf at Santo Tomas de Castilla 29 Aug 2016. Sd 01 Sep. |
| 21 Jun 2011 | Collision | In collision with c.c. CSAV Petorca on Yangshan water channel 21 Jun 2011. Damaged. Some containers were damaged or fell overboard. Crew evacuated after white smoke spotted coming from containers. Containers being removed. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Nov 2013 |
| 27 Jan 2025 |
| Guidecraft Inc |
| standing desk hs:940360 educational toys hs:950300 |
| NXHSNBXH24121603 |
| 26 Jan 2025 | Gubi Inc | table lamp floor lamp | CTYOSZX05464642A |
| 26 Jan 2025 | Gubi Inc | pendant lamp | CTYOSZX05464642 |
| 26 Jan 2025 | Gubi Inc | pendent lamp floor lamp table lamp | CTYOSZX05464642C |
| 26 Jan 2025 | Gubi Inc | table lamp pendant lamp floor lamp lampshade | CTYOSZX05464642B |
| 25 Jan 2025 | Wenda Ingredients Llc | sodium erythorbate | GXPSDLC4SE11271 |
| 25 Jan 2025 | Sunton Foods Inc | toasted onion powder srd424-2 024 this shipment contains no wooden pakciing materils. | MAEU247822625 |
| 25 Jan 2025 | T T Supermarket Us Inc | roasted chestnuts, details as per tnt po no .100346 | PPILTJ174931A |
| 16 Nov 2025 | Maco/Davao | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) |
| 07 Sep 2025 | Maco/Davao | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 29 Jun 2025 | Maco/Davao | No | 0 |
| 29 Apr 2025 | Daesan/Seosan | No | 21 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (14.02.2025) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (14.02.2025) No |
| 29 Apr 2025 | Daesan/Seosan | No | 31 07122 FIRE SAFETY (Fire Control Plan) No 2 07116 FIRE SAFETY (Ventilation ) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 14 Feb 2025 | Yokohama | No | 3CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) |
| 27 Jan 2025 | Seattle | No | 2System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07105 - Fire Doors/Openings In Fire-Resisting Divisions Cause: Improper/Lack Of Maintenance Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: "A" CLASS DIVISIONS ARE THOSE FORMED BY BULKHEADS AND DECKS WHICH COMPLY WITH:...THEY SHALL BE SO CONSTRUCTED AS TO BE CAPABLE OF PREVENTING THE PASSAGE OF SMOKE AND PLAME. PSCO OBSERVED AN A-60 DOOR IN THE EMERGENCY EGREE FROM THE ENGINE ROOM WITH A THRU-PENETRATION THAT WOULD ALLOW SMOKE OR FLAME TO TRANSIT INTO THE LADDERWELL. 74SOLAS(01)II-2/3.3 10C Due Date: 1/27/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/27/2025 12:00:00 AM Resolution Description: N/A System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Component: 11108 - Inflatable Liferafts Cause: Improper Installation Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: EACH SURVIVAL CRAFT SHALL BE STOWED: SO THAT NEITHER THE SURVIVAL CRAFT NOR ITS STOWAGE ARRANGEMENTS WILL INTERFERE WITH THE OPERATION OF ANY OTHER SURVIVAL CRAFT...PSCO OBSERVED THAT THE OUTBOARD LASHING INTERFERED WITH THE FREE FLOAT ARRANGEMENT OF THE INBOARD LIFE RAFT. THIS PROHIBITED THE INBOARD LIFE RAFT FREE FLOATING SHOULD THE OUTBOARD FAIL. 74SOLAS(2)III/13.1.1 10c Due Date: 1/27/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/27/2025 12:00:00 AM Resolution Description: N/A |
| 26 Nov 2024 | Seattle, Washington | No | 0 |
| 12 Apr 2024 | Shanghai | No | 4WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 04101 EMERGENCY SYSTEMS (Public Address System) No 3 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound |
| 20 Nov 2023 | Hong Kong | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 17 Nov 2023 | Hong Kong | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 19 Apr 2023 | General Santos | No | 2LIFE SAVING APPLIANCES (Immersion Suits) ; SAFETY OF NAVIGATION (Navigation Bridge Visibility) |
| 11 Nov 2022 | Davao | No | 0 |
| 25 Jan 2022 | Ho Chi Minh City | No | 0 |
| $11.9M |
| Danaos Shipping Co Ltd |