Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 Mar 2025 | Houston Cement Company | a quantity of ordinary portland cement low alkali conforming to astm c150 | ofcwsonhou045701 |
| 01 Nov 2022 | Prince Minerals Llc | 8100 wmt fines manganese ore hm |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Apr 2026 | Lazaro Cardenas | No | 0 |
| 19 Jul 2025 | Oristano | Yes | 2310114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1082, Inoperative,11104, Rescue Boats, Life Saving Appliances, 1082, Inoperative,08108, UMS - Alarms, Alarms, 1082, Inoperative,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,08108, UMS - Alarms, Alarms, 1100, Malfunctioning,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, 1012, Not Posted,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,01336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, 1012, Not Posted,01314, SOPEP, Certificate & Documentation - Documents, 1009, Not Approved,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1011, Not As Required,01329, Report Of Inspection On MLC,2006, Certificate & Documentation - Documents, 1011, Not As Required,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1009, Not Approved,04113, Water Level Indicator, Emergency Systems, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required,18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Apr 2022 |
| 01 Nov 2022 | Prince Minerals Llc | 3000 wmt fines manganese ore f2 | abciab0130092202 |
| 01 Nov 2022 | Prince Specialty Products Llc | 11000 wmt manganese ore mma | abciab0130092203 |
| 01 Nov 2022 | Prince Specialty Products Llc | 1508 wmt fines manganese ore hm | abciab0130092204 |
| 12 Mar 2021 | Emd Acquisition Llc | 4,500.000 mt fines manganese ore hm | abcidp6715022104 |
| 12 Mar 2021 | Eramet Inc | 12,200.000 mt manganese ore mma | abcidp6715022105 |
| 12 Mar 2021 | Eramet Inc | 10,200.000 mt sintered manganese ore (sintec) | abcidp6715022106 |
| 12 Mar 2021 | N/A | 12,000.000 mt fines manganese ore f2 | abcidp6715022101 |
| 12 Mar 2021 | N/A | 3,830.000 mt fines manganese ore f2 | abcidp6715022102 |
| 12 Mar 2021 | N/A | 5,700.000 mt fines manganese ore hm | abcidp6715022103 |
| 02 Jun 2025 | Mobile | No | 0 |
| 20 Feb 2025 | Ceyhan | No | 11Other Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Radio Communications 05116 - Operation/Maintenance Not Properly Maintained Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Emergency Systems 04108 - Muster List Not Updated Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Emergency Systems 04106 - Emergency Steering Position Com./ Compass Reading Missing Fire Safety 07115 - Fire-Dampers Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Inoperative Total 0 0 0 0 |
| 20 Feb 2025 | Ceyhan | No | 11Other Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Radio Communications 05116 - Operation/Maintenance Not Properly Maintained Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Emergency Systems 04108 - Muster List Not Updated Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Emergency Systems 04106 - Emergency Steering Position Com./ Compass Reading Missing Fire Safety 07115 - Fire-Dampers Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Inoperative |
| 13 Jan 2025 | Hamburg | No | 1514802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,15150, ISM, ISM, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,14116, Pollution Report-MARPOL Annex I, Pollution Prevention - Marpol Annex I, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1177, Incorrect,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 09 Oct 2024 | Oita | No | 3SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) |
| 11 Jan 2024 | Bari | No | 8Ropes And Wires Damaged ; Rescue Boats Inoperative ; Fire Fighting Equipment And Appliances Not Properly Maintained ; Freeboard Marks Not Readable ; Water Level Indicator Broken ; BNWAS Inadequate ; Cargo & Other Hatchways Corroded ; ISM Not As Required |
| 06 May 2023 | Fangcheng | No | 41 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) Yes 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 05 May 2023 | Fangcheng | Yes | 41 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) Yes 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 20 Feb 2023 | Apapa-Lagos | No | 0 |
| 01 Feb 2023 | Lisboa | No | 101136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1011, Not As Required |
| 30 Dec 2022 | Aliaga | No | 0 |
| 02 Mar 2022 | Immingham | No | 0 |
| $22.5M |
| — |