Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Jan 2026 | G F Lasswell Co Inc | paint tools | bkgaszf25100720 |
| 11 Aug 2025 | Poly Pack Industries Inc | 1000 cartons = 120.000 pcs of paper bag hs code : 481940 | cglsjktoe001804 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 May 2026 | Manila North Harbour | No | 9CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 3 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 7 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 9 04101 EMERGENCY SYSTEMS (Public Address System) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Jun 2024 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925514 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925548 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925540 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925553 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925533 |
| 06 Apr 2025 | Unknown | distilled palmitic acid | pusjs2500925554 |
| 03 Feb 2025 | Mcgee & Co | woven baskets | asidsjkt00178902 |
| 10 Oct 2024 | Unknown | air conditioner equipment air conditioner equipment | yqnlszse3043062 |
| 08 Oct 2024 | Panda Kitchen And Bath Of Broward | kitchen cabinet (rubber wood) kitchen cabinet (rubber wood) kitchen cabinet (rubber wood) | iexiprm24070009 |
| 29 Sep 2024 | Cosmos Caskets Enterprises | wooden casket | eqacjyqdh2408032 |
| 27 Nov 2025 | Hong Kong | No | 21 07116 FIRE SAFETY (Ventilation ) (01.02.2025) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (01.02.2025) No |
| 01 Feb 2025 | Batangas, Luzon | No | 407116 FIRE SAFETY (Ventilation ) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 15 Aug 2024 | Haiphong | No | 21 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No |
| $23.6M |
| MPC Munchmeyer Petersen Steamship Gmbh & Co. KG (MPC Group) |