Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Mar 2026 | Xiamen | No | 41 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 30 Sep 2025 | Busan |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2026 |
| ITWFIWCLO2021196 |
| 22 Feb 2022 | Lacoste Usa Inc | short sleeved ribbed coll:box6:11/03/202 tee-shirt:box6:07/02/2022 | EXDO620311135 |
| 07 Oct 2021 | Rk Power Generator Corp | ckd of diesel generator sets without engine | PSHYNBPIFOS90450 |
| 04 Sep 2021 | Cerveceria Chile S A | coro extr ow hs code 220300 | BQEGMXM019685 |
| 28 Aug 2021 | N/A | medical supplies | EFLR26221056276 |
| 24 Aug 2021 | Camera Mundi Llc | interactive intelligent panel | MOLWSHA2101242 |
| 24 Aug 2021 | Camera Mundi Llc | interactive intelligent panel | MOLWSHA2101243 |
| 23 Aug 2021 | Bambu Tire Distributor Inc | 2x40hc stc new tires 2x40hcstc new tires | ZDINVN21B00088 |
| 23 Aug 2021 | Baxter Healthcare Corp | medical supplies hs code:392329 | EXDO6600089363 |
| 23 Aug 2021 | Tycoon Paper | paper paper | ABPGH0658778 |
| 12 Aug 2021 | Mec East At Ingram Micro Cls | wearing apparel | CWYG531083 |
| 09 Aug 2021 | Matosantos Commercial Corp | ice pops | ABPGSJ2210614252 |
| 09 Aug 2021 | Martin Brower Puerto Rico | folding cartons schedule b number 209010 sown container - tare weight 3900 kgm printed empty food boxes partida arancelaria 4819.20.90.10 | HLCUSJ2210703503 |
| No |
| 0 |
| 10 Jun 2025 | Hong Kong | No | 31 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No |
| 30 May 2025 | Hong Kong | No | 31 14616 POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) (07.01.2025) No 2 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) (30.05.2024) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (07.01.2025) |
| 30 May 2025 | Hong Kong | No | 61 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 5 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 07 Jan 2025 | Shanghai | No | 71 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (30.05.2024) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (30.05.2024) No 3 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) (01.09.2024) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (01.09.2024) No 5 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (01.09.2024) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (01.09.2024) No 7 15109 ISM (Maintenance Of The Ship And Equipment) (01.09.2024) No |
| 04 Sep 2024 | Xiamen | No | 1313101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (01.09.2024) No 2 09221 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Entry Dangerous Spaces) (01.09.2024) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (01.09.2024) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (01.09.2024) No 5 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (01.09.2024) No 6 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (01.09.2024) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (01.09.2024) No 8 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (01.09.2024) No 9 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (01.09.2024) No 10 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (01.09.2024) No 11 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (01.09.2024) No 12 07115 FIRE SAFETY (Fire-Dampers) (01.09.2024) No 13 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (01.09.2024) No |
| 01 Sep 2024 | Xiamen | No | 1613101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 09221 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Entry Dangerous Spaces) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 6 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 7 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) No 8 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 9 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 10 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 11 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 12 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 13 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 14 07115 FIRE SAFETY (Fire-Dampers) No 15 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 16 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 30 May 2024 | Xiamen | No | 41 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lig |
| 01 Mar 2024 | Xiamen | No | 4EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 07109 FIRE SAFETY (Fixed Fire Extinguis |
| 02 Jan 2024 | Shenzhen | No | 61 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (20.12.2023) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (20.12.2023) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.12.2023) No 4 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (20.12.2023) No 5 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (20.12.2023) No 6 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (20.12.2023) No |
| 20 Dec 2023 | Shenzhen | No | 61 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 5 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 6 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 26 Sep 2023 | Busan | No | 4EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); ALARMS (Machinery Controls Alarm); ALARMS (Boiler Alarm) |
| 29 Aug 2023 | Shanghai | No | 51 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (07.06.2023) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (07.06.2023) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (07.06.2023) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (07.06.2023) No 5 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (07.06.2023) No |
| 29 Aug 2023 | Shanghai | No | 4EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); ALARMS (Machinery Controls Alarm); ALARMS (Boiler Alarm) |
| 07 Jun 2023 | Busan | No | 51 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (15.03.2023) No 2 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (15.03.2023) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (15.03.2023) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (15.03.2023) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (15.03.2023) No |
| 15 Mar 2023 | Shanghai | No | 5WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems); FIRE SAFETY (Fire Pumps And Its Pipes); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LIFE SAVING APPLIANCES (Lifeboats) |
| 19 Nov 2022 | Shanghai | No | 6STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) ; STRUCTURAL CONDITIONS (Steering Gear ) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) ; FIRE SAFETY (Fire Pumps And Its Pipes) |
| 14 Nov 2022 | Shanghai | No | 31 14122 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Fuel Tank Protection) (02.09.2022) No 2 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (02.09.2022) No 3 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (02.0 |
| 14 Nov 2022 | Shanghai | Yes | 61 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) Yes 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) Yes 5 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 6 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes |
| $26.5M |
| Unknown |
| 22 Feb 2018 | EnblocNULL | $139.5M | — |