Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 May 2026 | Maco/Davao | No | 0 |
| 14 Mar 2026 | Maco/Davao | No | 0 |
| 07 Mar 2026 | Maco/Davao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Mar 2021 |
| 0 |
| 28 Dec 2025 | Maco/Davao | No | 0 |
| 18 Oct 2025 | Maco/Davao | No | 0 |
| 05 Jul 2025 | Davao, Mindanao | No | 0 |
| 27 Apr 2025 | Davao, Mindanao | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) |
| 27 Apr 2025 | Davao, Mindanao | No | 5POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (04.02.2025) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (07.02.2025) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (04.02.2025) No 4 10199 SAFETY OF NAVIGATION (Other (Navigation)) (07.02.2025) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (07.02.2025) |
| 08 Feb 2025 | Xiamen | No | 0 |
| 07 Feb 2025 | Xiamen | No | 3PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) |
| 04 Feb 2025 | Ningbo | No | 41 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 4 11105 LIFE SAVING APPLIANCES (Rescue Boat Inv |
| 24 Jan 2025 | Shanghai | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) |
| 24 Jan 2025 | Shanghai | No | 4Nature Ground For Detention 1 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (24.01.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (24.01.2025) No 3 07116 FIRE SAFETY (Ventilation |
| 15 Jan 2025 | Shanghai | No | 3POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (13.01.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (13.01.2025) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (13.01.2025) |
| 14 Jan 2025 | Shanghai | No | 31 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (13.01.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (13.01.2025) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (13.01.2025) No |
| 13 Jan 2025 | Shanghai | No | 414499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 07116 FIRE SAFETY (Ventilation ) No 4 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 23 Dec 2024 | Shanghai | No | 513101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 07116 FIRE SAFETY (Ventilation ) No 5 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No |
| 19 Dec 2024 | Shanghai | No | 1POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) (29.11.2024) |
| 29 Nov 2024 | Shanghai | No | 210138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 14616 POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) No |
| 08 Nov 2024 | Shanghai | No | 81 07115 FIRE SAFETY (Fire-Dampers) (05.11.2024) Yes 2 07116 FIRE SAFETY (Ventilation ) (05.11.2024) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) (05.11.2024) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (05.11.2024) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (05.11.2024) No 6 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (05.11.2024) No 7 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (05.11.2024) Yes 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (05.11.2024) Yes |
| — |
| Songa Container AS |