Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010002 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul857240100014 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jan 2026 | Houston | No | 1System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07199 - Other (Fire Safety) Cause: Action: 17 - Rectify Deficiencies Prior To Departure Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: A Fixed Fire Extinguisher System Be A Fixed Gas Fire Extinguishing System Complying With The Provisions Of The Fire Safety Systems Code. Suitable Provisions Shall Be Made To Prevent Inadvertent Release Of The Medium Into The Space. Safety Pins For All Type B Valves Were Removed In Response To Company Fleet Wide Notice Detailing Type A Valves Due Date: 1/4/2026 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/4/2026 12:00:00 AM Resolution Description: All Safety Pins Were Placed In The Type B Valves. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Jun 2026 |
| 26 Jun 2024 |
| Csc Sugar Llc |
| raw cane sugar |
| lbul185724010007 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul857240100015 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010005 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul857240100012 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010003 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010004 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010006 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010010 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010001 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul857240100013 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul85724010009 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010008 |
| 26 Jun 2024 | Csc Sugar Llc | raw cane sugar | lbul185724010011 |
| 05 Jul 2025 | Amamapare, Ij | No | 0 |
| 27 Mar 2025 | Kashima, Ibaraki | No | 21 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 14 Jan 2025 | Mobile | No | 0 |
| 09 Sep 2024 | Port Alfred - La Baie | No | 1Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Invalid |
| 05 Jan 2024 | San Francisco | No | 0 |
| 23 Nov 2023 | Lumut | No | 0 |
| 17 May 2023 | Mackay, Qld | No | 0 |
| 13 Mar 2023 | Otaru | No | 0 |
| 31 May 2022 | Tokuyama | No | 0 |
| $15.2M |
| Unknown |
| 23 May 2026 | Reported SoldVietnamese buyer | $15.19M | Hai Phuong Co |