Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2026 | Kocaeli | No | 2Water/Weathertight Conditions 03102 - Freeboard Marks Not Readable Life Saving Appliances 11101 - Lifeboats Insufficient Total 0 0 0 0 |
| 11 Feb 2026 | Cabezuela | No | 0 |
| 03 Jan 2025 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Dec 2021 |
| Bilbao |
| No |
| 0 |
| 17 Dec 2024 | Bartin | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) |
| 03 Jan 2024 | Nowy Port/Gdansk | No | 0 |
| 20 Nov 2023 | Kocaeli | No | 0 |
| 25 Aug 2023 | Monopoli | No | 701209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 08107, Machinery Controls Alarm, Alarms, 1100, Malfunctioning, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 02106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1135, Holed, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged |
| 30 Jun 2023 | La Rochelle- La Pallice (Gpm) | No | 0 |
| 05 Apr 2023 | Gabes | No | 4Emergency Systems, 04114 - Emergency Source Of Power - Emergency Generator, Not As Required Structural Conditions, 02105 - Steering Gear, Not As Required Safety Of Navigation, 10111 - Charts, Not Updated Emergency Systems, 04118 - Enclosed Space Entry And |
| 17 Mar 2023 | Samsun | No | 3POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 26 Dec 2022 | Alexandria (Egypt) | No | 0 |
| 09 Aug 2022 | Batumi | No | 0 |
| 02 Jul 2022 | Ravenna | No | 1214503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 01326, Stability Information Booklet, Certificate & Documentation - Documents, 1166, Not In Working Language, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated, 01331, Collective Bargaining Agreement, Certificate & Documentation - Documents, 1000, Missing, 10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18322, Insulation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, |
| 27 Apr 2022 | Wakamatsu/Kitakyushu | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 24 Nov 2021 | Himeji | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| $10M |
| — |