Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Apr 2026 | Tanjung Priok | No | 21 07116 FIRE SAFETY (Ventilation ) No 2 07199 FIRE SAFETY (Other (Fire Safety)) |
| 07 Aug 2025 | Manila South Harbour | No | 11 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Oct 2020 |
| 03 Oct 2024 | Belawan | No | 2WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 11 Apr 2024 | Dongnai | No | 0 |
| 20 Jun 2023 | Dumai | No | 0 |
| 03 Sep 2022 | Dumai | No | 0 |
| $6.6M |
| — |