Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Sep 2022 | Benteler Automotive Corp | automotive component hts: 8708501000 | exdo6430363367 |
| 30 Jul 2022 | Apg Polytech Llc | pet resin chips - grade cb-706r | umetastxgchs01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Liverpool | No | 0 |
| 08 Sep 2025 | Townsville | No | 0 |
| 21 Aug 2025 | Tianjin | No |
| 30 Jul 2022 | Apg Polytech Llc | pet resin chips - grade cb-706r | umetastxgchs02 |
| 30 Jul 2022 | Phoenix Technologies International | pet bottle flake | umetastxgchs03 |
| 21 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (20.08.2025) No 2 07115 FIRE SAFETY (Fire-Dampers) (20.08.2025) No |
| 20 Aug 2025 | Tianjin | No | 21 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 07115 FIRE SAFETY (Fire-Dampers) No |
| 12 Dec 2024 | Leixoes | No | 0 |
| 10 Jan 2024 | Banjarmasin | No | 0 |
| 30 May 2023 | New Orleans | No | 0 |
| 10 May 2023 | Paita | No | 0 |
| 18 Apr 2022 | Qinzhou | No | 0 |