Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | Hay Point | No | 1STRUCTURAL CONDITIONS (Steering Gear ) |
| 26 Jan 2026 | Pyeongtaek | No | 10PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 4 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 5 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 6 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 7 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) No 8 08107 ALARMS (Machinery Controls Alarm) No 9 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) No 10 15150 ISM (ISM) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 May 2022 |
| 05 Sep 2024 | Quangninh | No | 0 |
| 24 Jan 2024 | New Orleans | No | 0 |
| 30 Oct 2023 | Qinzhou | No | 2EMERGENCY SYSTEMS (Fire Drills) ; FIRE SAFETY (Personal Equipment For Fire Safety) |
| 15 Jan 2023 | Pyeongtaek | No | 1PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 14 Jan 2023 | Pyeongtaek | No | 1PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 12 Jan 2023 | Pyeongtaek | No | 1PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 18 Nov 2022 | Kobe | No | 1FIRE SAFETY (Operation Of Fire Protection Systems) |
| 13 Jan 2022 | Rizhao | No | 21 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (26.11.2021) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (26.11.2021) No |
| $22.33M |
| — |