Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 01 Dec 2025 | Unknown | , mt granulated blast furnace slag | molud00512010253 |
| 08 Oct 2023 | N/A | 22514 m/ton regular bulk crude salt | moluv7a272129231 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Feb 2026 | Callao | No | 0 |
| 16 Oct 2025 | Oita | No | 0 |
| 05 May 2025 | Paita | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Oct 2019 |
| 08 Oct 2023 | N/A | 27110 m/tons bulk crude salt | moluv7a272129232 |
| 20 Jun 2023 | Heidelberg Materials Us Cement Llc | 48,000 mt granulated blast furnace slag in bulk | molu00511205233 |
| 06 Feb 2025 | Nagoya, Aichi | No | 0 |
| 14 Jul 2024 | Cebu | No | 0 |
| 13 Feb 2024 | Callao | No | 0 |
| 28 Aug 2023 | Mizushima | No | 2LIFE SAVING APPLIANCES (Maintenance And Inspections) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 21 Jun 2023 | Philadelphia | No | 0 |
| 25 Sep 2022 | Callao | No | 0 |
| $20.5M |
| Abo Shoten Ltd |