Vessel
ASTRA
IMO 9350422
SanctionedTankerBuilt 2007Active
Sanctioned vessel
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
SDGTOFAC SDN
Secondary sanctions risk: section 1(b) of Executive Order 13224, as amended by Executive Order 13886; Vessel Registration Identification IMO 9350422; MMSI 518999021; Linked To: OCEANLINK MARITIME DMCC.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
47,194
Gross tonnageA measure of the vessel's total internal volume (not its weight).
54,368
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9350422
- MMSI
- 650000174
- Call sign
- C9NA60
- Flag
- MZ
- Type
- Lpg Tanker
- Length (LOA)
- 225.01 m
- Beam
- 36.63 m
- Home port
- OSLO
Ownership
- Beneficial owner
- Crios Shipping· United Arab Emirates
- Operator
- Crios Shipping· United Arab Emirates
- Technical manager
- Onboard Ship Management
- Commercial manager
- Crios Shipping
- Class society
- LR
- Design DWT
- 54,368 t
- Flag
- Panama
- Built
- 2007
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$45M
- Built
Engine
main engine & propulsion- Engine builder
- HD Hyundai Heavy Industries
- Designer
- MAN B&W
- Designation
- 6S60MC-C
- Power (MCO)
- 13,548 kW
- RPM
- 105
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 15 Nov 2027
- Special survey
- 15 Nov 2027
- IOPP issued
- 07 Feb 2024
- IOPP expires
- 15 Nov 2027
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Oct 2025 | Zhuhai | No | 41 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 08199 ALARMS (Other (Alarms)) No 3 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No |
| 02 Apr 2025 | Zhuhai | No | 101 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (31.03.2025) Yes 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (20.12.2024) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (31.03.2025) Yes 4 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (17.10.2023) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (31.03.2025) Yes 6 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (20.12.2024) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (31.03.2025) Yes 8 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) (31.03.2025) No 9 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (31.03.2025) No 10 15102 ISM (Company Responsibility And Authority) (17.10.2023) No |
| 31 Mar 2025 | Zhuhai | Yes | 61 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 5 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 6 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No |
| 20 Dec 2024 | Fuzhou | No | 51 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 5 04117 EMERGENCY SYSTEMS (Functionality Of Safety Systems) No |
| 15 Apr 2024 | Humen | No | 112107 DANGEROUS GOODS (Fire Protection Cargo Deck Area) No |
| 27 Mar 2024 | Humen | No | 1DANGEROUS GOODS (Fire Protection Cargo Deck Area) |
| 17 Oct 2023 | Zhuhai | Yes | 7WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); FIRE SAFETY (Ventilation ); CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)); FIRE SAFETY (Emergency Escape Breathing Device And Disposition) ; FIRE SAFETY (Fire Prevention Structural Integrity); FIRE SAFETY (Fixed Fire Extinguishing Installation); ISM (Company Responsibility And Authority) |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Sep 2022 | Reported Sold | $45M | — |