Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Mar 2021 | Ed& F Man Liquid Products Llc | 13,504.375 metric tons black strap molasses in bulk | womanewor2101c |
| 12 Mar 2021 | Ed&F Man Liquid Products Llc | 9,000 metric tons 1 grade blackstrap molasses |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jul 2025 | Callao | No | 81 01133 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) (19.03.2025) Yes 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (11.11.2024) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (11.11.2024) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (11.11.2024) No 5 11119 LIFE SAVING APPLIANCES (Immersion Suits) (11.11.2024) No 6 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (11.11.2024) No 7 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (11.11.2024) No 8 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (11.11.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Oct 2021 |
| womanewor2101b |
| 12 Mar 2021 | Ed&F Man Liquid Products Llc | 5,000.839 metric tons 1 grade blackstrap molasses | womanewor2101a |
| 26 Dec 2020 | To The Order Of Neste Us Inc | 66,387 bbls gsv @ 60f neste renewable diesel ( alkanes c10-c20 ) | womacnor202005d |
| 25 Dec 2020 | To The Order Of Neste Us Inc | 25,000 bbls gsv @60f neste renewable diesel ( alkanes c10-c20 ) | womacnor202005e |
| 23 Dec 2020 | To The Order Of Neste Us Inc | 20,000 bbls gsv @ 60f neste renewable diesel ( alkanes c10-c20 ) | womacnor202005c |
| 19 Mar 2025 | Callao | Yes | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) |
| 11 Nov 2024 | Yantai | No | 1004102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 07116 FIRE SAFETY (Ventilation ) No 7 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 8 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 9 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) No 11 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 12 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 09 May 2024 | Callao | No | 0 |
| 16 Jan 2024 | Constanta | No | 501123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1003, Not Properly Filled,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained |
| 30 May 2023 | Livorno | No | 60, 01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 04112, Shipboard Marine Pollution Emergency Operations, Emergency Systems, 1011, Not As Required, 14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 01 May 2023 | Dumai | No | 0 |
| 13 Feb 2023 | Callao | No | 0 |
| 20 Sep 2022 | Amsterdam | No | 1814802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 15150, ISM, ISM, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1026, Damaged, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired, 04109, Fire Drills, Emergency Systems, 1205, Lack Of Control, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 18419, Adequate Lighting - Mooring Arrangements, Labour Conditions - Health Protection, Medical Care, Social Security, 1047, Not Ready For Use, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired, 14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other, 0 |
| 30 Mar 2021 | Vancouver | No | 1611199, Other (Life Saving), Life Saving Appliances, 1238, Other, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1029, Corroded, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 06199, Other (Cargo), Cargo Operations Including Equipment, 1238, Other, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1241, Not Marked, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained |
| $9M |
| — |