Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Aughinish Island | No | 0 |
| 05 Feb 2026 | Rizhao | No | 71 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 14614 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Oxides) No 5 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 6 10116 SAFETY OF NAVIGATION (Nautical Publications) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Jan 2024 |
| 12 Dec 2024 | Qingdao | No | 2EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (12.12.2024) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (12.12.2024) |
| 25 Sep 2024 | El Dekheila | No | 0 |
| 02 Jul 2024 | Ravenna | No | 111110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1045, Not Properly Stowed |
| 14 Mar 2024 | Banjarmasin | No | 0 |
| 21 Dec 2023 | Tianjin | No | 4LIFE SAVING APPLIANCES (Distress Flares) (20.12.2023) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (20.12.2023) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Surv |
| 20 Dec 2023 | Tianjin | No | 41 11116 LIFE SAVING APPLIANCES (Distress Flares) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 4 1 |
| 29 Apr 2023 | Ravenna | No | 0 |
| 12 Apr 2023 | Gemlik | No | 2Certificate & Documentation - Ship Certificates, 01101 - Cargo Ship Safety Equipment (Including Exemption), Not Properly Filled Certificate & Documentation - Ship Certificates, 01136 - Ballast Water Management Certificate, Expired |
| 20 Jan 2023 | Newcastle, Nsw | No | 81 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (18.01.2023) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (18.01.2023) Yes 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (18.01.2023) Yes 4 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (18.01.2023) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (18.01.2023) No 6 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (18.01.2023) No 7 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (18.01.2023) No 8 15107 ISM (Emergency Preparedness) (18.01.2023) Yes |
| 18 Jan 2023 | Newcastle, Nsw | Yes | 121 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) Yes 4 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 08199 ALARMS (Other (Alarms)) No 9 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 10 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 11 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 12 15107 ISM (Emergency Preparedness) Yes |
| 19 Oct 2022 | Misumi, Kumamoto | No | 0 |
| 13 Jun 2022 | Iskenderun | No | 1Radio Communications 05199 - Other (Radiocommunication) Other |
| 01 Apr 2022 | Palembang | No | 0 |
| 13 Jun 2021 | Kavkaz | No | 407116, Ventilation, Fire Safety, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other, 14699, Other MARPOL Annex VI, Poll |
| $30.3M |
| Tri Bulk Shipping Ltd |