Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Feb 2026 | Vigo | No | 0 |
| 04 Feb 2025 | Zeebrugge | No | 0 |
| 29 Mar 2024 | Kocaeli | No |
| Date | Type | Details |
|---|---|---|
| 24 Mar 2022 | Other | Vessel (IMO: 9481049) had oil leak in engine cylinder, while underway in position lat 51 03 17.0N, long 001 20 33.0E, United Kingdom, on 24 Mar 2022. Repairs completed & vessel underway. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Feb 2024 |
| wlwhgb2269818 |
| 0 |
| 28 Mar 2024 | Norddeich | No | 0 |
| 22 Mar 2024 | Malaga | No | 0 |
| 13 Jun 2023 | Kocaeli | No | 1Fire Safety - Other (Fire Safety) Other |
| 08 Feb 2023 | Zeebrugge | No | 0 |
| 06 Oct 2022 | Zeebrugge | No | 1314612, SOx Records, Pollution Prevention - Marpol Annex VI, 1003, Not Properly Filled, 11108, Inflatable Liferafts, Life Saving Appliances, 1004, Expired, 02199, Other (Structural Conditions), Structural Conditions, 1238, Other, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 08108, UMS - Alarms, Alarms, 1082, Inoperative, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 10 Jun 2022 | Pyeongtaek | No | 2CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) |
| 07 Dec 2021 | Drammen | No | 808103, Fire Alarm, Alarms, 1082, Inoperative, 08107, Machinery Controls Alarm, Alarms, 1075, Inadequate, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 21 Jan 2021 | Le Havre | No | 107115, Fire-Dampers, Fire Safety, 1011, Not As Required, |
| $64.6M |
| Unknown |