Vessel
ATA OCEAN
IMO 9373929
TankerBuilt 2007Active
6,522
Gross tonnageA measure of the vessel's total internal volume (not its weight).
9,942
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9373929
- MMSI
- 314853000
- Call sign
- 8PAA2
- Flag
- BB
- Type
- Oil Or Chemical Tanker
- Length (LOA)
- 118.37 m
- Beam
- 19 m
- Home port
- BANGKOK
Ownership
- Beneficial owner
- AMA Marine· Thailand
- Operator
- AMA Marine· Thailand
- Technical manager
- AMA Marine
- Commercial manager
- AMA Marine
- Class society
- NK
- Design DWT
- 9,942 t
- Flag
- Thailand
- Built
- 2007
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Beached/GroundedVessel ran aground on the right bank of the Sulina Channel, Romania. A refloatin
- Built
Engine
main engine & propulsion- Engine builder
- MAN Diesel A/S
- Designer
- MAN B&W
- Designation
- 6S35MC
- Power (MCO)
- 4,440 kW
- RPM
- 173
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 13 Oct 2026
- Special survey
- 13 Oct 2028
- IOPP issued
- 08 May 2024
- IOPP expires
- 13 Oct 2028
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jun 2026 | Midia | No | 618321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1000, Missing |
| 09 Apr 2026 | Pivdennyi | No | 0 |
| 07 Oct 2025 | Pivdennyi | No | 0 |
| 26 Sep 2025 | Sfax | No | 3Other Other Living And Working Conditions - Living Conditions 09103 - Ventilation (Accommodation) Inoperative Total 0 0 0 0 |
| 04 Jun 2025 | Batumi | No | 0 |
| 12 May 2025 | Barcelona | No | 607125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 14 Sep 2024 | Agioi Theodoroi | No | 6Garbage Management Plan Not As Required ; Decks - Corrosion Corroded ; Gauges,Thermometers, Etc Not As Required ;Cold Room, Cold Room Cleanliness, Cold Room Temperature Not As Required ; Galley, Handlingroom (Maintenance) Not As Required ; Ballast Water Management Plan Incorrect |
| 21 Jun 2024 | Piraeus | No | 503103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained |
| 15 May 2024 | Dumai | No | 0 |
| 15 Feb 2024 | Kuching, Sarawak | No | 0 |
| 19 Oct 2023 | Changshu | No | 6LIFE SAVING APPLIANCES (Immersion Suits) (18.10.2023); LIFE SAVING APPLIANCES (Immersion Suits) (18.10.2023); FIRE SAFETY (Fire Detection And Alarm System) (18.10.2023); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (18.10.2023); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (18.10.2023); ISM (ISM) (18.10.2023) |
| 18 Oct 2023 | Changshu | Yes | 61 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 2 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 6 15150 ISM (ISM) Yes |
| 03 Oct 2023 | Dumai | No | 1ISM (ISM) (31.03.2023) |
| 22 Jun 2023 | Teluk Bayur | No | 2LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) |
| 23 May 2023 | Balikpapan | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 09 May 2023 | Tuticorin | No | 0 |
| 03 Apr 2023 | Singapore | No | 101 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (31.03.2023) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (31.03.2023) Yes 3 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (31.03.2023) Yes 4 07115 FIRE SAFETY (Fire-Dampers) (31.03.2023) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (31.03.2023) No 6 03101 WATER/WEATHERTIGHT CONDITIONS (Overloading) (31.03.2023) No 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (31.03.2023) No 8 10105 SAFETY OF NAVIGATION (Magnetic Compass) (31.03.2023) No 9 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (31.03.2023) No 10 15150 ISM (ISM) (31.03.2023) Yes |
| 31 Mar 2023 | Singapore | Yes | 101 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 3 07123 FIRE SAFETY (Operation Of Fire Protection Systems) Yes 4 07115 FIRE SAFETY (Fire-Dampers) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) No 6 03101 WATER/WEATHERTIGHT CONDITIONS (Overloading) No 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 8 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 9 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 10 15150 ISM (ISM) Yes |
| 30 Dec 2022 | Teluk Bayur | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 04 Jul 2022 | Dumai | No | 21 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
Casualties
| Date | Type | Details |
|---|---|---|
| 05 Sep 2024 | Beached/Grounded | Vessel ran aground on the right bank of the Sulina Channel, Romania. A refloating operation was successful, and the vessel sailed from Sulina on 06 September. |