Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Mar 2026 | Haven Salt Company Llc | solar salt in bulk | tidl16022601 |
| 23 Sep 2025 | Coastal Cement Corp | portland cement in bulk complying with astm iii | wbasathos0000401 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Nov 2025 | Syra (Syros) | No | 0 |
| 09 Oct 2025 | New Haven | No | 0 |
| 15 Nov 2024 | Savannah | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Aug 2021 |
| 25 Mar 2024 | Argos Usa Llc | grey cement in bulk | wbasathosath0101 |
| 14 Oct 2023 | Design Vision Llc | auto parts | citvgz230800306 |
| 14 Oct 2023 | Quicker Products Inc | screw screw | gmccaob2304172 |
| 07 Oct 2023 | Paccar Parts | mudflap floormat hts: | exdo6395814410 |
| 07 Oct 2023 | Paccar Parts | mudflap floormat hts: mudflap floormat hts: mudflap floormat hts: | exdo6395816334 |
| 07 Oct 2023 | Paccar Parts | mudflap floormat hts: mudflap floormat hts: mudflap floormat hts: mudflap floormat hts: | exdo6395816878 |
| 07 Oct 2023 | Qubicaamf Worldwide Llc | gearmotor | gmccaob2304401 |
| 04 Oct 2023 | Ecotech Llc | plumbing accessory plumbing accessory | gmcctwnyc2308009 |
| 04 Oct 2023 | Kosmetech Corp | 3gm natural tapered jar 3gmwhite cap for tapered jar | gmccaob2304471 |
| 04 Oct 2023 | Possmei N Y Inc | 8-2 2.3 tapioca pearl possmei fructose cane liquid sugar etc | gmccaob2304492 |
| 16 Jul 2023 | Tritium | rear panel hts: 850490 | exdo62g0140297 |
| 16 Jul 2023 | Tritium | rtm retractor rail hts: | exdo62g0140370 |
| 10 Jul 2023 | N/A | gasket hts: | exdo62g0140455 |
| 0 |
| 08 Oct 2024 | Bandirma | No | 0 |
| 01 Oct 2024 | Laurium (Lavrion) | No | 0 |
| 20 Mar 2024 | Houston | No | 0 |
| 23 Feb 2024 | Kocaeli | No | 1Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Total 0 0 0 0 |
| 22 Feb 2024 | Kocaeli | No | 1Safety Of Navigation - Lights, Shapes, Sound-Signals Inoperative |
| 12 Jan 2024 | Preveza/Lefkas | No | 2Garbage Management Plan Not As Required ; Fire Detection And Alarm System Inoperative |
| 09 Sep 2023 | Pisco | No | 0 |
| 20 Apr 2023 | Pisco | No | 0 |
| 29 Mar 2023 | Portsmouth, Virginia | No | 1System: 04 - Emergency Systems Sub-System: N/A - No Subsystem Cause: Placed In Improper Service Description Of Deficiency: Electrical Installations Shall Be Such That: Electrical Services Essential For Safety Will Be Ensured Under Various Emergency Condit |
| 23 Oct 2022 | Alexandria | No | 0 |
| 01 Sep 2022 | Kristiansand | No | 607111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 06199, Other (Cargo), Cargo Operations Including Equipment, 1238, Other, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 18201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1274, Rest Hours Insufficient, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1177, Incorrect, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, |
| 31 Jan 2022 | Voudia Milos | No | 401113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1011, Not As Required, 11113, Launching Ar |
| 25 Mar 2021 | Rouen | No | 408199, Other (Alarms), Alarms, 1238, Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 07112, Emergency Escape Breathing Device |
| $11.1M |
| — |