Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Feb 2026 | Siemens Gamesa Renewable Energy Llc | frp rotor blade lm | plpe8130xtuy001 |
| 07 Feb 2026 | Siemens Gamesa Renewable Energy Llc | transport frame root sps a and transport fra frame tip sps a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Jinzhou | No | 21 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (21.05.2026) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (21.05.2026) |
| 27 Aug 2025 | Taizhou | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Feb 2026 |
| plpe8130xtuy002 |
| 11 Dec 2024 | Ge Renewables North America Llc | intermediate frame i ship foot assembly i fraframe packing material for wind blades | plpe8089xixg003 |
| 11 Dec 2024 | Ge Renewables North America Llc | packing material for wind mill blade | plpe8089xixg002 |
| 11 Dec 2024 | Ge Renewables North America Llc | rotor blade wind turbine blade loaded on rootend frame and tip end frame | plpe8089xixg001 |
| 24 Jan 2024 | Russell A Farrow Us Inc | root covers | plpe8071xixl003 |
| 24 Jan 2024 | Russell A Farrow Us Inc | root tk fa trn tip tk trn | plpe8071xixl002 |
| 24 Jan 2024 | Russell A Farrow Us Inc | sg5x_light blade lm170 | plpe8071xixl001 |
| 24 Sep 2023 | N/A | bearing serrat wind blade and nacelle cooler frame blades with frames | plpe8067xtuv001 |
| 24 Sep 2023 | N/A | frame blades and transportstand front blades with frames | plpe8067xtuv002 |
| 10 Dec 2021 | Nlmk Trade Sa | prime steel slabs | ffawriztuph01 |
| 10 Dec 2021 | Nlmk Trade Sa | prime steel slabs | ffawriztuph02 |
| 10 Dec 2021 | Nlmk Trade Sa | prime steel slabs | ffawriztuph03 |
| 10 Dec 2021 | Nlmk Trade Sa | prime steel slabs | ffawriztuph04 |
| 10 Dec 2021 | Nlmk Trade Sa | prime steel slabs | ffawriztuph05 |
| 26 Aug 2025 | Taizhou | No | 31 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 3 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 17 Apr 2025 | Tianjin | No | 91 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (16.04.2025) No 2 07116 FIRE SAFETY (Ventilation ) (16.04.2025) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (16.04.2025) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (16.04.2025) No 5 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (16.04.2025) No 6 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (16.04.2025) No 7 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (16.04.2025) No 8 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (16.04.2025) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (16.04.2025) No |
| 16 Apr 2025 | Tianjin | No | 111 18410 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 3 07116 FIRE SAFETY (Ventilation ) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 6 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 7 99103 OTHER (Other (MARPOL Operational)) No 8 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 9 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 10 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 26 Sep 2023 | Portland, Oregon | No | 0 |
| 29 May 2023 | Burgas | No | 0 |
| 16 Feb 2023 | Newcastle, Nsw | No | 3WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); FIRE SAFETY (Fire Detection And Alarm System) |
| 21 Jul 2022 | Boryeong | No | 0 |
| 11 Apr 2022 | Gijon | No | 103108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, |
| 17 Feb 2021 | Rotterdam | No | 306105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, 1000, Missing, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1036, Insufficient, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medica |
| $17.5M |
| Unknown |