Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Aug 2023 | N/A | jet a1 289966 bbls | nyka230614001 |
| 20 Feb 2022 | Epsilon Trade Llc | jet a 1 304171 bbls | nyka211210001 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 May 2025 | Quintero | No | 11 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (27.05.2025) |
| 27 May 2025 | Quintero | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 21 Feb 2025 |
| Date | Type | Details |
|---|---|---|
| 16 Feb 2025 | Other | C/W support Wind Lass (IMO 9633812)& had hull breach leading to a hole above waterline in engine room during fendering operations in pos 52 23 21N, 001 49 00E, UK, Vsl anchoring off Lowestoft for assessment. |
| 27 Nov 2021 |
| Epsilon Trade Llc |
| jet a 1 302881 bbls |
| nyka211015001 |
| 21 Oct 2021 | Bp Products North America | alkylate 104715 bbls | nyka210730002 |
| 21 Oct 2021 | Bp Products North America | alkylate 47183 bbls | nyka210730003 |
| 27 Sep 2021 | Bp Products North America | alkylate 110000 bbls | nyka210730001 |
| 15 Aug 2021 | Bp Products North America | alkylate 100004 bbls | nyka210609004 |
| 19 Jul 2021 | Bp Products North America | alkylate 40300 bbls | nyka210609002 |
| 19 Jul 2021 | Pbf Energy | alkylate 72500 bbls | nyka210609001 |
| 19 Jul 2021 | Pbf Energy | alkylate 77500 bbls | nyka210609003 |
| 14 May 2021 | Bp Products North America Inc | jet a1 247001 bbls | nyka210414001 |
| 14 May 2021 | Bp Products North America Inc | jet a 1 43322 bbls | nyka210414002 |
| 04 Feb 2021 | N/A | neste renewable diesel 30000 bbls | nyka201216004 |
| 04 Feb 2021 | N/A | neste renewable diesel 60000 bbls | nyka201216005 |
| 04 Feb 2021 | N/A | neste renewable diesel 59000 bbls | nyka201216006 |
| Rotterdam |
| No |
| 107123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required |
| 02 Oct 2024 | Amsterdam | No | 0 |
| 18 Nov 2023 | Rabaul | No | 0 |
| 16 Feb 2023 | Chittagong | No | 0 |
| 25 Feb 2022 | Chiba | No | 0 |