Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | New Orleans | No | 0 |
| 04 Dec 2025 | Gdynia | No | 0 |
| 03 Nov 2025 | South Shields | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Aug 2025 |
| 2318420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18203, Wages, Labour Conditions - Conditions Of Employment, 1000, Missing,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1018, Signs Of Vermins,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18299, Other (Conditions Of Employment), Labour Conditions - Conditions Of Employment, 1238, Other,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1018, Signs Of Vermins |
| 29 Jul 2024 | Brindisi | No | 1301220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,04113, Water Level Indicator, Emergency Systems, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1018, Signs Of Vermins,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,10119, Rudder Angle Indicator, Safety Of Navigation, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0 |
| 25 Feb 2024 | Ravenna | No | 604114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required |
| 17 Apr 2023 | Aqaba | No | 4Labour Conditions - Health Protection, Medical Care,Social Security 18420 - Cleanliness Of Engine Room Not As Required ; Alarms 08199 - Other (Alarms) Other ; Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required ; Labour Conditions |
| 25 Nov 2022 | Brisbane, Qld | No | 1ISM (Maintenance Of The Ship And Equipment) |
| 23 Nov 2022 | Brisbane, Qld | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 22 Nov 2022 | Brisbane, Qld | No | 2RADIO COMMUNICATIONS (MF/HF Radio Installation) (25.01.2021); POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (25.01.2021) |
| 25 Jun 2022 | Agigea | No | 0 |
| 06 Jun 2021 | Newport | No | 811117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 01310, Signs, Indications, Certificate & Documentation - Documents, 1026, Damaged, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, 04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative, 02117, Decks - Corrosion, Structural Conditions, 1026, Damaged, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,, 0 |
| $10.5M |
| Unknown |
| 30 Jan 2023 | Reported Sold | $15.1M | — |