Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Nov 2021 | Nlmk Trade Sa | cold rolled steel in coils | FFAWNYCTUPH01 |
| 02 Nov 2021 | Nlmk Trade Sa | prime steel slabs | FFAWNYCTUPH02 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 May 2026 | South Shields | No | 310101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe,14404, Sewage Discharge Connection, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 06 Apr 2026 | New Orleans |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Oct 2022 |
| 02 Nov 2021 | Nlmk Trade Sa | prime steel slabs | FFAWNYCTUPH03 |
| 02 Nov 2021 | Nlmk Trade Sa | prime steel slabs | FFAWNYCTUPH04 |
| 02 Nov 2021 | Nlmk Trade Sa | prime steel slabs | FFAWNYCTUPH05 |
| No |
| 0 |
| 25 Aug 2025 | Chattogram | No | 0 |
| 11 Apr 2025 | Port Moody/Vancouver | No | 0 |
| 21 Mar 2025 | Yokkaichi | No | 41 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 4 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No |
| 17 Jun 2024 | Dung Quat | No | 0 |
| 21 Mar 2024 | Agigea | No | 0 |
| 23 Feb 2024 | Gemlik | No | 1Structural Conditions 02112 - Hull - Corrosion Corroded Total 0 0 0 0 |
| 20 Oct 2023 | Mobile, Alabama | No | 0 |
| 23 Feb 2023 | Cebu | No | 0 |
| 19 Jul 2022 | El Dekheila | No | 0 |
| 13 Jan 2022 | Murmansk | No | 0 |
| $28.5M |
| — |