Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Apr 2026 | Kci Import Inc | canister with gel hts: | exdo6760097882 |
| 08 Apr 2026 | Kci Import Inc | canister with gel hts: | exdo6760097883 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jun 2026 | 'Aqaba | No | 6Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18321 - Heating, Air Conditioning And Ventilation Inoperative Certificate & Documentation - Ship Certificates 01124 - International Air Pollution Cert. Entries Missing Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18399 - Other (Accommodation, Recreational Facilities) Other Structural Conditions 02112 - Hull - Corrosion Corroded Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Pollution Prevention - Marpol Annex I 14119 - Oil And Oily Mixtures From Machinery Spaces Lack Of Familiarity |
| Date | Type | Details |
|---|---|---|
| 14 Oct 2011 | Beached/Grounded | Grounded at Diamante, Km 522, River Parana, 14 Oct 2011. Propeller damaged. Towed to Rosario for discharge. Towed to Buenos Aires 18 Dec for repairs. Sd 14 Jan 2012 in tow & ar Setubal 17 Feb. Repairs in hand. Sd 12 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Apr 2024 |
| 08 Apr 2026 | Kci Import Inc | canister with gel hts: canister with gel hts: | exdo6760097884 |
| 02 Apr 2026 | Convatec | cohesive seals hts: cohesive seals hts: cohesive seals hts: | exdo615811347 |
| 28 Mar 2026 | Ademco Iii Ltd | zone valve hts: hs: hts: | exdo6570115479 |
| 28 Mar 2026 | Aerzen Usa Corp | air filters hts: | exdo6520076950 |
| 28 Mar 2026 | Applied Vacuum Technology Inc | bars and rods of stainless steel hts: | exdo6560095219 |
| 28 Mar 2026 | Carlisle Construction Materials | cutting machine parts hts: | exdo6560095353 |
| 28 Mar 2026 | Cat Pumps | self-propelled shovel loaders hts: | exdo6560095301 |
| 28 Mar 2026 | Daimler Truck North America Llc | steering wheel hts: | exdo622218982 |
| 28 Mar 2026 | Daimler Truck North America Llc | vehicle safety airbags systems hts: | exdo6560095310 |
| 28 Mar 2026 | Firestone Industrial Products | suspension parts for cars hts: | exdo616645705 |
| 28 Mar 2026 | First Solar Inc | isolation; hs: hts: | exdo6580044532 |
| 28 Mar 2026 | Freudenberg Nok Industrial Services | rubber seals hts: | exdo6520076953 |
| 28 Mar 2026 | Gates Rubber | screws and bolts hts: | exdo6520076970 |
| 02 Sep 2024 | Aqaba | No | 0 |
| 27 Feb 2024 | Butzfleth | No | 504106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other |
| 05 Jan 2024 | Paradip Garh | Yes | 0 |
| 13 Oct 2023 | Immingham | No | 8Fire Doors/Openings In Fire-Resisting Divisions, Medical Fitness, Bridge Operation, Ballast, Fuel And Other Tanks, Rescue Boat Inventory, Entry Dangerous Spaces, ISM, Other (Health Protection, Medical Care) |
| 16 May 2023 | Guangzhou | No | 1SAFETY OF NAVIGATION (Nautical Publications) |
| 15 May 2023 | Guangzhou | No | 3SAFETY OF NAVIGATION (Nautical Publications); FIRE SAFETY (Other (Fire Safety)); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 22 Feb 2023 | Mejillones | No | 0 |
| 28 Feb 2022 | Vancouver | No | 1007199, Other (Fire Safety), Fire Safety, 1238, Other, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| $16.5M |
| Unknown |