Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Apr 2026 | Irish Dog Foods Usa Llc | pet treats | gfwg2121209a |
| 29 Apr 2026 | Irish Dog Foods Usa Llc | pet treats | gfwg2121361a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Mar 2026 | Hamburg | No | 0 |
| 10 Jan 2024 | Hamburg | No | 0 |
| 25 May 2023 | Portsmouth, Virginia | No |
| 29 Apr 2026 |
| Constellium Rolled Products |
| skid aluminum ingots skid aluminum ingots |
| aclusa01266514 |
| 29 Apr 2026 | Centro Incorporated | fuel gauge units fuel gauge units | sbxms260296120 |
| 29 Apr 2026 | Cbs Boring & Machine Co Inc | rear housing dthc collect containers said to contain | aclusa01263418 |
| 29 Apr 2026 | Cbs Boring & Machine Co Inc | housing flywheel dthc collect containers said to contain | aclusa01265814 |
| 29 Apr 2026 | Camrett Logistics Inc | truck parts tro- hs code bl of | aclusa01267229 |
| 29 Apr 2026 | Busch Llc | slac of which cases + boxpallets stc vacuum pumps hs code : . | naqarorf6130597v |
| 29 Apr 2026 | Atlas Copco Usa Holdings | air dryers air dryers air dryers | sbxms260296606 |
| 29 Apr 2026 | Aspen Pumps Inc | containers said to contain comprising of boxes and pieces containing roofing support structures packed pallets hs code, , , , , , , , freight prepaid | aclusa01266695 |
| 29 Apr 2026 | Croda Inc | natrlquest e ibc hs code | aclusa01268341 |
| 29 Apr 2026 | Crown Packaging Corp | being pallets truck parts tro- hs code bl of | aclusa01267284 |
| 29 Apr 2026 | Crown Packaging Corp | truck parts tro- hs code bl of | aclusa01267233 |
| 29 Apr 2026 | F R Meyers Sohn North America Commerce | package gearbox hs-code package accessories for gearbox hs-code . . | aclusa01256848a |
| 0 |
| 18 Jan 2023 | Hamburg | No | 0 |
| 14 Mar 2022 | Liverpool | No | 0 |
| 13 Mar 2021 | Antwerpen | No | 618426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 10199, Other (Navigation), Safety Of Navigation, 1238, Other, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |