Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Nov 2024 | San Diego, California | No | 1System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Component: 13108 - Operation Of Machinery Cause: Action: 705 - Other - As Specified Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: Main And Auxiliary |
| 09 Apr 2022 | Saint-John'S |
| whoisparesat5456 |
| 09 Feb 2026 | Woods Hole Oceanographic | pelican case zeiss microscope axiocam camera and acrylic sampling box and and mclane plankton pump and mclane plankton pump | whoisparesat5451 |
| 09 Feb 2026 | Woods Hole Oceanographic | jason rov and rov control van a iso contai container g and rov control van b iso container g and rov rigging van iso container g etc | whoisparesat5457 |
| 09 Feb 2026 | Woods Hole Oceanographic | pallet oceanographic research equipment | whoisparesat5453 |
| 09 Feb 2026 | Woods Hole Oceanographic | pelican case sage m with pump and s sage c with pump and sage c with pump and sage c with pump and x lab computer | whoisparesat5452 |
| 08 May 2025 | Woods Hole Oceanographic | red bins vaccum peristaltic pump ohaus instruinstrument and equipment | whoisparesat5354 |
| 08 May 2025 | Woods Hole Oceanographic | acoustic transponder | whoisparesat5352 |
| 08 May 2025 | Woods Hole Oceanographic | masterflex portable sampler gast oil less vacvaccum pump perkinelmer minipluse peri pump | whoisparesat5353 |
| 08 May 2025 | Woods Hole Oceanographic | pallet box float pack | whoisparesat5351 |
| 10 Mar 2024 | Dr Constantino Vetriani Rutgers University | zarges box 4 and pelican box 5 | whoiat50wh10 |
| 10 Mar 2024 | Lehigh University | black crate and yellow plastic and large alum | whoiat507 |
| 10 Mar 2024 | Rutgers University | zarges box 4 and pelican box 5 | whoiat510 |
| 10 Mar 2024 | Western Washington University | olympus compound scope and camera | whoiat501 |
| 0 |