Vessel
ATTILA
IMO 9400150
CargoBuilt 2007Active

3,778
Gross tonnageA measure of the vessel's total internal volume (not its weight).
5,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
232
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9400150
- MMSI
- 236748000
- Call sign
- ZDSQ3
- Flag
- GI
- Type
- General Cargo
- Length (LOA)
- 100 m
- Beam
- 14 m
- Home port
- SANTA CRUZ DE TENERIFE
Ownership
- Beneficial owner
- BKD Logistics· Cyprus
- Operator
- BKD Logistics· Cyprus
- Technical manager
- BKD Logistics
- Commercial manager
- BKD Logistics
- Class society
- LR
- Design DWT
- 5,105 t
- Flag
- Gibraltar
- Built
- 2007
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$6.2M
- Casualty · OtherHad engine trouble off Estrecho after leaving Gibraltar 17 Dec 2017. Towed to Al
- Built
Engine
main engine & propulsion- Engine builder
- Wartsila France
- Designer
- Wartsila
- Designation
- 6L32
- Power (MCO)
- 2,760 kW
- RPM
- 750
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 17 Aug 2027
- Special survey
- 30 Sep 2027
- IOPP issued
- 30 Mar 2023
- IOPP expires
- 30 Sep 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Oct 2025 | Trogir | No | 510116, Nautical Publications, Safety Of Navigation, 1004, Expired,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,15150, ISM, ISM, 1011, Not As Required |
| 27 Sep 2025 | Trogir | No | 5Safety Of Navigation 10116 - Nautical Publications Expired Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18327 - Ventilation (Working Spaces) Dirty Filters Yes Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Structural Conditions 02108 - Electrical Installations In General Not As Required Yes ISM 15150 - ISM Not As Required Yes Total 0 0 0 4 |
| 01 Aug 2024 | Amsterdam | No | 901113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1031, Incomplete,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained,08199, Other (Alarms), Alarms, 1238, Other,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0 |
| 04 Apr 2024 | Haifa | No | 3Radio Communications - Facilities For Reception Of Marine Safety Inform. Not As Required ; Certificate & Documentation - Documents - Oil Record Book Not Properly Filled ; Fire Safety - Fire Detection And Alarm System Not As Required |
| 25 Oct 2023 | Marina Di Carrara | No | 1Safety Of Navigation 10111 - Charts Not Updated |
| 19 Aug 2023 | Bartin | No | 2SAFETY OF NAVIGATION (Compass Correction Log) ; RADIO COMMUNICATIONS (Other (Radiocommunication)) |
| 15 Aug 2023 | Gemlik | No | 1Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required |
| 06 Jan 2023 | Leixoes | No | 0 |
| 17 Nov 2021 | Lisboa | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 17 Dec 2017 | Other | Had engine trouble off Estrecho after leaving Gibraltar 17 Dec 2017. Towed to Algeciras same day. Subsequently to be towed to Cadiz for engine repairs. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Oct 2025 | Reported Sold | $6.2M | Unknown |