Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Nov 2022 | South Harbour Manila | No | 3LIFE SAVING APPLIANCES (Lifeboats); SAFETY OF NAVIGATION (Nautical Publications) ; POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) |
| 07 Oct 2022 | Lahad Datu, Sabah | No | 4EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; LIFE SAVING APPLIANCES (Lifeboats) ; SAFETY OF NAVIGATION (Nautical Publications) ; POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) |
| Date | Type | Details |
|---|---|---|
| 09 Feb 2021 | Mechanical Fault | Vessel experienced mechanical damage while sailing through South China Sea, on 09 Feb 2021. Damage in the engine caused a blackout and the vessel had to wait for a tug boat. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Nov 2010 |
| 18 May 2022 | Lahad Datu, Sabah | No | 0 |
| $11M |
| — |