Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Jun 2026 | Dumai | No | 2FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) |
| 21 Jan 2026 | Manila South Harbour | No | 31 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jul 2012 |
| 17 Jun 2025 | Manila South Harbour | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 17 Apr 2025 | Manila South Harbour | No | 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 04 Feb 2025 | Teluk Bayur | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) |
| 22 Nov 2024 | Teluk Bayur | No | 2PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ; LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) |
| 24 Aug 2024 | Dumai | No | 209203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No 2 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No |
| 21 Jun 2024 | Lahad Datu, Sabah | No | 301305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 01336 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Se |
| 21 Jan 2024 | Dumai | No | 211101 LIFE SAVING APPLIANCES (Lifeboats) No 2 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No |
| 21 Nov 2023 | Lahad Datu, Sabah | No | 41 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 03 Oct 2023 | Lahad Datu, Sabah | No | 41 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 19 Sep 2023 | Teluk Bayur | No | 2FIRE SAFETY (Fire-Dampers); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 10 Jul 2023 | Dumai | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 16 May 2023 | South Harbour Manila | No | 101 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (12.05.2023) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (12.05.2023) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (12.05.2023) No 4 07116 FIRE SAFETY (Ventilation ) (12.05.2023) No 5 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (12.05.2023) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (12.05.2023) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (12.05.2023) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (12.05.2023) No 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (12.05.2023) No 10 08199 ALARMS (Other (Alarms)) (12.05.2023) No |
| 12 May 2023 | Guangzhou | No | 101 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 07116 FIRE SAFETY (Ventilation ) No 5 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 10 08199 ALARMS (Other (Alarms)) No |
| 02 Mar 2023 | Dumai | No | 2LIFE SAVING APPLIANCES (Lifeboats); FIRE SAFETY (Means Of Escape) |
| 16 Feb 2023 | Chittagong | No | 31 04103 Emergency, Lighting,Batteries And Switches 2 07126 Oil Accumulation In Engine Room 3 13102 Auxiliary Engine |
| 08 Sep 2022 | South Harbour Manila | No | 11 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 23 Jun 2022 | Dumai | No | 0 |
| 26 Apr 2022 | Teluk Bayur | No | 0 |
| $12.65M |
| — |