Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Oct 2025 | Yangon | No | 51 13103 Gauges,Thermometers, Etc 2 13199 Other (Machinery) 3 09205 Safe Means Of Access Shore - Ship 4 09298 Other (Accident Prevention) 5 07199 Other (Fire Safety) |
| 25 Sep 2025 | Yangon | No | 51 13103 Gauges,Thermometers, Etc 2 13199 Other (Machinery) 3 09205 Safe Means Of Access Shore - Ship 4 09298 Other (Accident Prevention) 5 07199 Other (Fire Safety) |
| Date | Type | Details |
|---|---|---|
| 02 Jan 2018 | Collision | Struck NGJ wharf & some vessels near the Strand Road Market, Km 1.12, Yangon River, Myanmar, 02 Jan 2018. Regained power. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Feb 2013 |
| 14 Mar 2025 | Thanh Hoa | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 16 Jan 2025 | Yangon | No | 41 11102 Lifeboat Inventory 2 04103 Emergency, Lighting,Batteries And Switches 3 07126 Oil Accumulation In Engine Room 4 14599 Other MARPOL Annex V |
| 30 Dec 2024 | Chattogram | No | 41 11102 Lifeboat Inventory 2 04103 Emergency, Lighting,Batteries And Switches 3 07126 Oil Accumulation In Engine Room 4 14599 Other MARPOL Annex V |
| 14 Nov 2024 | Thanh Hoa | No | 21 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 08104 ALARMS (Steering Gear Alarm) No |
| 27 Jun 2024 | Yangon | No | 1Fire Doors/Openings In Fire-Resisting Divisions |
| 20 Jan 2024 | Batangas, Luzon | No | 318304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 07 Sep 2023 | Yangon | No | 31 07109 Fixed Fire Extinguishing Installation 2 07105 Fire Doors/Openings In Fire-Resisting Divisions 3 07120 Means Of Escape |
| 10 Jul 2023 | Thanh Hoa | No | 21 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 28 Feb 2023 | Yangon | No | 2Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR); Voyage Or Passage Plan; Electronic Charts (ECDIS) |
| 01 Dec 2022 | Yangon | No | 1Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR); Voyage Or Passage Plan; Electronic Charts (ECDIS) |
| 15 Nov 2022 | Nghe An | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 24 Jun 2022 | Nghe An | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Drainage) |
| 11 Mar 2022 | Nghe An | No | 21 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 2 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No |
| $10M |
| — |