Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Sep 2022 | Boiler Tube Company | seamless steel pipes | aeyc057100103 |
| 09 Sep 2022 | N/A | seamless steel pipes | aeyc057100101 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Apr 2026 | Haifa | No | 2Living And Working Conditions - Working Conditions 09216 - Personal Equipment Not As Required Living And Working Conditions - Working Conditions 09216 - Personal Equipment Not As Required |
| 16 Jan 2026 | Skagen | No | 9 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Jan 2014 |
| 09 Sep 2022 |
| Tenaris Global Services Usa West Loop South |
| seamless steel pipes |
| aeyc057100104 |
| 09 Sep 2022 | Tenaris Global Services Usa West Loop South | seamless steel pipes | aeyc057100105 |
| 09 Sep 2022 | Tenaris Global Services Usa West Loop South | seamless steel pipes | aeyc057100106 |
| 09 Sep 2022 | The Babcock And Wilcox Company | seamless steel pipes | aeyc057100102 |
| 29 Aug 2022 | Tenaris Bay City Inc | bars | aeyc057100107 |
| 29 Aug 2022 | Tenaris Bay City Inc | bars | aeyc057100108 |
| 29 Aug 2022 | Tenaris Bay City Inc | bars | aeyc057100109 |
| 29 Aug 2022 | Tenaris Bay City Inc | bars | aeyc057100110 |
| 01 Dec 2025 | Avonmouth | No | 3401307, Maximum Hours Of Work Or Minimum Hours Of Rest, Certificate & Documentation - Documents, 1272, Not Adhered To,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative,10116, Nautical Publications, Safety Of Navigation, 1000, Missing,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,05116, Operation/Maintenance, Radio Communications, 1086, Not Properly Maintained,01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,15150, ISM, ISM, 1011, Not As Required |
| 23 Feb 2025 | Portsmouth | No | 0 |
| 23 Jan 2025 | Portsmouth | No | 0 |
| 02 May 2024 | Aveiro | No | 0 |
| 15 Apr 2024 | Iskenderun | No | 2Structural Conditions 02105 - Steering Gear Not As Required Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Total 0 0 0 0 |
| 29 Mar 2024 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 14 Feb 2023 | Venezia | No | 10Water/Weathertight Conditions, 03102 - Freeboard Marks, Not Readable Certificate & Documentation - Ship Certificates, 01123 - Continuous Synopsis Record, Entries Missing , Other, Safety Of Navigation, 10118 - Speed And Distance Indicator, Inoperative Structural Conditions, 02137 - Bulkheads – Construction, Not As Required Labour Conditions - Health Protection, Medical Care, Social Security, 18425 - Access / Structural Features (Ship), Damaged Fire Safety, 07124 - Maintenance Of Fire Protection Systems, Not As Required Fire Safety, 07125 - Evaluation Of Crew Performance (Fire Drills), Lack Of Familiarity Fire Safety, 07120 - Means Of Escape, Blocked ISM, 15150 - ISM, Not As Required |
| 25 Dec 2022 | Alexandria (Egypt) | No | 0 |
| 14 Nov 2022 | Tuapse | No | 4LIFE SAVING APPLIANCES (Inflatable Liferafts) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; FIRE SAFETY (Other (Fire Safety)) ; LIFE SAVING APPLIANCES (Lifeboats) |
| 08 Jun 2022 | Szczecin | No | 304114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 01136, Ballast Water Management Certificate, Certificate & Documentation - Ship Cer |
| 07 Dec 2021 | Gdynia | No | 702109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, |
| 18 Feb 2021 | Nantes | Yes | 304114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - H |
| $15M |
| Evalend Shipping Co SA |