Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Oct 2025 | Mobile | No | 0 |
| 21 Apr 2025 | Guangzhou | No | 218417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Mar 2026 |
| 01 Nov 2024 |
| Fraser-Surrey Docks |
| No |
| 218418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,0,0,0,0,0,0,0,0,0,0,0,0 |
| 30 Jan 2024 | Zhoushan | No | 211102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 31 Aug 2023 | San Ciprian | No | 0 |
| 18 Feb 2023 | Bontang | No | 0 |
| 20 Apr 2022 | Taranto | No | 101315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, |
| $32M |
| Goodwill Maritime |