Vessel
AURORA ONE
IMO 9343819
CargoBuilt 2007Active
7,341
Gross tonnageA measure of the vessel's total internal volume (not its weight).
12,526
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9343819
- MMSI
- 538005792
- Call sign
- V7HA8
- Flag
- MH
- Type
- Bulk Carrier
- Length (LOA)
- 115.33 m
- Beam
- 19.6 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Kaman Gemi Isletmeciligi
- Commercial manager
- —
- Class society
- RI
- Design DWT
- 12,526 t
- Flag
- Marshall Islands
- Built
- 2007
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · Detained/ArrestedOn March 1, 2026, the bulk carrier Aurora One departed Bayonne, France, for Caen
- Casualty · Mechanical FaultBulk carrier had propulsion fault west of Ushant in south west English Channel,
- Casualty · Mechanical FaultVessel was NUC due to a problem with a turbocharger of ME, loss of power, anchor
- Sold$6.8M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 02 Jul 2027
- Special survey
- 02 Jul 2027
- IOPP issued
- 07 Nov 2022
- IOPP expires
- 02 Jul 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Feb 2026 | Bayonne | No | 1107113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1060, Insufficient Power,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,15150, ISM, ISM, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative |
| 06 Aug 2025 | Riga | No | 311101, Lifeboats, Life Saving Appliances, 1000, Missing,01203, Certificates For Radio Personnel, Certificate & Documentation - Crew Certificates, 1000, Missing,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 14 Jul 2025 | Averoy | No | 213106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1036, Insufficient,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1000, Missing |
| 29 Jul 2024 | Aarhus | No | 6Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning ; Protection Machines/Parts Damaged ; Protection Machines/Parts Missing Equipment ; Protection Machines/Parts Missing Equipment ; Sanitary Facilities Inoperative |
| 11 Feb 2024 | Bizerte | No | 1Living And Working Conditions - Living Conditions 09127 - Cleanliness Not As Required Total 0 0 0 0 |
| 16 Jan 2024 | Skagen | No | 218313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 15 Nov 2023 | Brest | No | 0 |
| 20 Oct 2023 | Brest | No | 1Ropes And Wires Not As Required |
| 10 Jul 2023 | Bayonne | No | 804102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 07122, Fire Control Plan, Fire Safety, 1112, Wrong Information, 02113, Hull - Cracking, Structural Conditions, 1163, Cracked, 0 |
| 27 Dec 2022 | Szczecin | No | 11Auxiliary Engine Not As Required; Engine International Air Pollution Prev. Cert. Missing; Electronic Charts (ECDIS) Not Updated; Lifebuoys Incl. Provision And Disposition Light Missing; Emergency Fire Pump And Its Pipes Not As Required; Incinerator Incl.Operations And Operating Manual Not As Required; Sewage Treatment Plant Not As Required; Oil Filtering Equipment Not As Required; Electrical Installations In General Unsafe; Reserve Source Of Energy Not As Required; ISM Not As Required |
| 12 Aug 2022 | Iskenderun | No | 4Living And Working Conditions - Living Conditions, 09103 - Ventilation (Accommodation), Inoperative Pollution Prevention - Ballast Water, 14802 - Ballast Water Record Book, Not Properly Filled Certificate & Documentation - Documents, 01314 - SOPEP, Missin |
| 20 Jun 2022 | Gent (Ghent) | No | 1718203, Wages, Labour Conditions - Conditions Of Employment, 1212, No Records, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing, 06107, Cargo Operation, Cargo Operations Including Equipment, 1208, Lack Of Familiarity, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect, 02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing, 15150, ISM, ISM, 1011, Not As Required, 01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1002, Entries Missing, 11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1060, Insufficient Power, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative, 10116, Nautical Publications, Safety Of Navigation, 1000, Missing, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged, 07116, Ventilation, Fire Safety, 1011, Not As Required, 99101, Other Safety In General, Other, 1238, Other, |
| 02 Feb 2022 | Haifa | No | 4Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Not As Required Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Missing Radio Communications, 05110 - Facilities For Reception Of Marine Safety Inform., Not As Required Certificate & |
| 29 Jul 2021 | Rouen | No | 218203, Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, ,, 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 01 Feb 2026 | Detained/Arrested | On March 1, 2026, the bulk carrier Aurora One departed Bayonne, France, for Caen-Ouistreham after an 18-day detention. The vessel, carrying steel plates from St. Petersburg, had originally suffered a turboshaft engine failure and a small fire prior to its arrival in Bayonne. Inspections cited technical deficiencies and concerns regarding crew well-being. The ship reached its destination area and anchored on March 2nd. No injuries or pollution were reported. |
| 20 Sep 2023 | Mechanical Fault | Bulk carrier had propulsion fault west of Ushant in south west English Channel, en route from Bayonne France, Bay of Biscay, to Skagen Denmark. She started drifting towards the north of Ushant where she was towed by SAR ship ABEILLE BOURBON and taken to Brest anchorage. |
| 17 Jun 2022 | Mechanical Fault | Vessel was NUC due to a problem with a turbocharger of ME, loss of power, anchored in pos 51 39 05N, 003 11 48E, 10.5 NM off Thorntonbank, Belgium, for repairs. On 17 Jun, crew completed repairs. Ar in Ghent, 18 Jun. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Jul 2014 | Reported Sold | $6.8M | — |